Absence rates by geographic level - termly
Not the latest data
Published
Last updated
Termly absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2018/19 Autumn term to 2022/23 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | State-funded primary | 1896989 | 68204 | 48387 | 19817 | 3.59538 | 2.55073 | 1.04466 | 1228 | 9.39844 | 43 | 0.3291 | 40737 | 3533 | 7 | 2 | 46 | 1514 | z | 207 | 2341 | 48387 | 10186 | 947 | 7830 | 854 | 19817 | 68204 | 0 | 0 | 2.14746 | 0.18624 | 0.00037 | 0.00011 | 0.00242 | 0.07981 | 0.00000 | 0.01091 | 0.12341 | 2.55073 | 0.53696 | 0.04992 | 0.41276 | 0.04502 | 1.04466 | 3.59538 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 391 | E08000021 | Newcastle upon Tyne | Special | 102066 | 13508 | 8491 | 5017 | 13.23457 | 8.31913 | 4.91545 | 247 | 34.16321 | 59 | 8.16044 | 3904 | 748 | 0 | 0 | 0 | 270 | z | 153 | 2060 | 7135 | 261 | 103 | 3932 | 0 | 4296 | 11431 | 0 | 0 | 3.82498 | 0.73286 | 0.00000 | 0.00000 | 0.00000 | 0.26453 | 0.00000 | 0.14990 | 2.01830 | 6.99057 | 0.25572 | 0.10092 | 3.85241 | 0.00000 | 4.20904 | 11.19962 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 392 | E08000022 | North Tyneside | State-funded primary | 1850635 | 67213 | 46698 | 20515 | 3.63189 | 2.52335 | 1.10854 | 1173 | 9.21228 | 14 | 0.10995 | 39676 | 3271 | 105 | 9 | 0 | 1220 | z | 113 | 2304 | 46698 | 13243 | 539 | 6042 | 691 | 20515 | 67213 | 0 | 0 | 2.14391 | 0.17675 | 0.00567 | 0.00049 | 0.00000 | 0.06592 | 0.00000 | 0.00611 | 0.12450 | 2.52335 | 0.71559 | 0.02913 | 0.32648 | 0.03734 | 1.10854 | 3.63189 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 393 | E08000023 | South Tyneside | State-funded primary | 1474909 | 60717 | 49282 | 11435 | 4.11666 | 3.34136 | 0.7753 | 1175 | 11.57293 | 37 | 0.36442 | 40481 | 2621 | 10 | 0 | 0 | 3585 | z | 205 | 2380 | 49282 | 6070 | 559 | 4749 | 57 | 11435 | 60717 | 0 | 0 | 2.74464 | 0.17771 | 0.00068 | 0.00000 | 0.00000 | 0.24307 | 0.00000 | 0.01390 | 0.16137 | 3.34136 | 0.41155 | 0.03790 | 0.32199 | 0.00386 | 0.77530 | 4.11666 | 0.00000 |
201819 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | 394 | E08000024 | Sunderland | Total | 4894108 | 248799 | 164877 | 83922 | 5.08364 | 3.36889 | 1.71476 | 4945 | 14.50572 | 316 | 0.92696 | 130355 | 11857 | 36 | 2 | 237 | 3595 | z | 5168 | 12217 | 163467 | 28724 | 1922 | 48489 | 4115 | 83250 | 246717 | 0 | 0 | 2.66351 | 0.24227 | 0.00074 | 0.00004 | 0.00484 | 0.07346 | 0.00000 | 0.10560 | 0.24963 | 3.34008 | 0.58691 | 0.03927 | 0.99076 | 0.08408 | 1.70102 | 5.04110 | 0.00000 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of persistent absentees - 50% or more sessions missed |
enrolments_pa_50_exact_percent | Percentage of persistent absentees - 50% or more sessions missed |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.