Suspensions and permanent exclusions - state-funded alternative provision (including PRU)
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by term in state-funded alternative provision schools (includes pupil referral units, AP free schools and AP academies).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Time period
- 2016/17 Autumn term to 2022/23 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202223 | Regional | E92000001 | England | E12000004 | East Midlands | State-funded alternative provision | 22 | 749 | 0 | 0 | 390 | 52.06943 | 257 | 34.31242 | |||
Autumn term | 202223 | Regional | E92000001 | England | E12000006 | East of England | State-funded alternative provision | 30 | 895 | 2 | 0.22346 | 2063 | 230.50279 | 667 | 74.52514 | |||
Autumn term | 202223 | Regional | E92000001 | England | E13000001 | Inner London | State-funded alternative provision | 26 | 734 | 1 | 0.13624 | 329 | 44.82289 | 221 | 30.10899 | |||
Autumn term | 202223 | Regional | E92000001 | England | E12000001 | North East | State-funded alternative provision | 17 | 736 | 0 | 0 | 724 | 98.36957 | 384 | 52.17391 | |||
Autumn term | 202223 | Regional | E92000001 | England | E12000002 | North West | State-funded alternative provision | 48 | 2206 | 1 | 0.04533 | 2946 | 133.54488 | 1233 | 55.89302 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspensionn (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.