02 - Enrolments with one or more session of absence, including by reason for absence
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2012/13 to 2020/21
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | school_type | school_name | trust | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | 21256 | 7223088 | 6236883 | 5955191 | 2728439 | 5081982 | 1796378 | 686219 | 90589 | 5237 | 70404 | z | 177683 | 1728781 | 390516 | 498789 | 2081745 | 400166 | 6932791 | 2733024 | |||||||||||||
Academic year | Six half terms | 202021 | National | E92000001 | England | State-funded primary | 16798 | 3956727 | 3345051 | 3171818 | 1401824 | 2670559 | 870366 | 386351 | 598 | 3824 | 53086 | z | 21995 | 852116 | 297310 | 307442 | 967535 | 154911 | 3760473 | 992261 | |||||||||||||
Academic year | Six half terms | 202021 | National | E92000001 | England | State-funded secondary | 3405 | 3147760 | 2777843 | 2670729 | 1282660 | 2321886 | 867171 | 290040 | 89743 | 1349 | 10808 | z | 151083 | 793222 | 89011 | 182767 | 1080078 | 238862 | 3069746 | 1683958 | |||||||||||||
Academic year | Six half terms | 202021 | National | E92000001 | England | Special | 1053 | 118601 | 113989 | 112644 | 43955 | 89537 | 58841 | 9828 | 248 | 64 | 6510 | z | 4605 | 83443 | 4195 | 8580 | 34132 | 6393 | 102572 | 56805 | |||||||||||||
Academic year | Six half terms | 202021 | Regional | E92000001 | England | E12000001 | North East | Total | 1093 | 334364 | 285858 | 271514 | 127573 | 239123 | 78411 | 12719 | 1890 | 341 | 4682 | z | 10652 | 77236 | 23701 | 15528 | 97029 | 19446 | 324506 | 111378 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.