Destinations by local enterprise partnership, provision, level of learning and sector subject area (LEP01)
Reports on the employment and learning destinations of adult FE & skills learners, all age apprentices that achieved their learning aim, and traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by Local Enterprise Partnership, provision, level of learning and sector subject area (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local enterprise partnership, National
- Indicators
- Learners
- Number of learners matched to LEO data
- Destination not sustained
- Filters
- Level of learning
- Provision
- Sector subject area tier 1
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | local_enterprise_partnership_code | local_enterprise_partnership_name | provision | level_of_learning_group | level_of_learning | ssa_tier_1 | ssa_tier_2 | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent | learners_with_earnings | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 792500 | 785520 | 80 | 70 | 7 | 56 | 14 | 24 | 10 | 17 | 1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 40 | 5 | 67 | 11 | 5 | 6 | 4 | 5 | 90040 | 17590 | 22770 | 31010 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | 11800 | 11740 | 82 | 72 | 13 | 60 | 12 | 21 | 10 | 17 | 1 | 1 | 1 | 5 | 2 | 8 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 33 | 3 | 70 | 9 | 6 | 3 | 3 | 7 | 2240 | 16390 | 21120 | 24250 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 1260 | 1240 | 85 | 69 | 7 | 53 | 16 | 32 | 16 | 21 | 1 | 1 | 1 | 7 | 4 | 8 | 4 | 4 | 2 | 9 | 5 | 0 | 5 | 40 | 1 | 78 | 8 | 6 | 3 | 2 | 5 | 240 | 19010 | 22560 | 26470 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Animal Care and Veterinary Science | 5050 | 5040 | 84 | 74 | 9 | 62 | 12 | 22 | 10 | 17 | 1 | 0 | 0 | 2 | 1 | 12 | 6 | 2 | 1 | 4 | 3 | 0 | 3 | 29 | 1 | 73 | 8 | 5 | 3 | 3 | 5 | 1560 | 15340 | 21060 | 24090 | ||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Environmental Conservation | 560 | 550 | 73 | 69 | 6 | 61 | 8 | 12 | 4 | 9 | 1 | 1 | 1 | 3 | c | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 27 | 4 | 85 | 12 | 5 | 7 | 8 | 8 | 50 | 17870 | 20010 | 21930 |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.