Permanent exclusions and suspensions - by characteristic (2006-07 to 2019-20)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Characteristic
- School Type
- Time period
- 2006/07 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | State-funded primary | Age | Age 10 | 615965 | 149 | 0.024189686 | 9324 | 1.513722371 | 5330 | 0.865308906 | |||||
Academic year | 201920 | National | E92000001 | England | State-funded secondary | Age | Age 10 | 18817 | 5 | 0.026571717 | 468 | 2.487112717 | 249 | 1.32327151 | |||||
Academic year | 201920 | National | E92000001 | England | State-funded special | Age | Age 10 | 9336 | 5 | 0.053556127 | 706 | 7.562125107 | 345 | 3.695372751 | |||||
Academic year | 201920 | National | E92000001 | England | Total | Age | Age 10 | 644118 | 159 | 0.024684918 | 10498 | 1.629825591 | 5924 | 0.919707259 | |||||
Academic year | 201920 | National | E92000001 | England | State-funded primary | Age | Age 11 | 1364 | 0 | 0 | 43 | 3.152492669 | 26 | 1.906158358 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Detail of age, gender, national curriculum year, ethnicity, fsm, SEN |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.