Mean and median hourly fee by child age and provider type
Not the latest data
Published
Last updated
Mean and median hourly fees charged by childcare providers to parents, broken down by child age and provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Mean hourly fee
- Median hourly fee
- Unweighted base
- Filters
- Age group
- Provider type
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | age_group | mean_hourly_fee | median_hourly_fee | unweighted_base |
---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | Private group-based providers | Children aged under 2 | 7.08 | 6.8 | 1876 |
2023 | Calendar year | National | E92000001 | England | Voluntary group-based providers | Children aged under 2 | 6.73 | 6.36 | 253 |
2023 | Calendar year | National | E92000001 | England | Nursery class childcare settings | Children aged under 2 | 7.35 | 6.65 | 40 |
2023 | Calendar year | National | E92000001 | England | Maintained nursery schools | Children aged under 2 | 7.3 | 6.68 | 11 [u] |
2023 | Calendar year | National | E92000001 | England | Childminders | Children aged under 2 | 5.62 | 5.25 | 3352 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
mean_hourly_fee | Mean hourly fee |
median_hourly_fee | Median hourly fee |
provider_type | Provider type |
unweighted_base | Unweighted base |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.