B7 Child in need plans by local authority
Not the latest data
Published
Last updated
Children in need plans starting and ending during the year, at any point during the year and at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children ending children in need plans in the year
- Number of children in need plans at 31 March
- Number of children in need plans at any point in the year
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | CINPlan_start | CINPlan_start_rate | CINPlan_child_start | CINPlan_child_start_rate | CINPlan_end | CINPlan_end_rate | CINPlan_child_end | CINPlan_child_end_rate | CINPlan_anypoint | CINPlan_anypoint_rate | CINPlan_child_anypoint | CINPlan_child_anypoint_rate | CINPlan_At31 | CINPlan_At31_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | CIN Plans | 202480 | 175.9 | 190710 | 165.7 | 194030 | 168.6 | 182660 | 158.7 | 299440 | 260.2 | 279530 | 242.9 | 104940 | 91.2 | |||||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | CIN Plans | 11220 | 222.9 | 10900 | 216.6 | 11470 | 227.8 | 11180 | 222.1 | 18430 | 366.1 | 17660 | 350.7 | 6970 | 138.4 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | CIN Plans | 33500 | 213.2 | 32000 | 203.6 | 33220 | 211.4 | 31840 | 202.6 | 48600 | 309.2 | 45630 | 290.3 | 15360 | 97.7 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CIN Plans | 24360 | 207.5 | 23040 | 196.2 | 23540 | 200.4 | 22330 | 190.1 | 34140 | 290.7 | 31890 | 271.6 | 10610 | 90.3 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | CIN Plans | 16150 | 160.3 | 15670 | 155.5 | 15540 | 154.2 | 15150 | 150.4 | 23390 | 232.1 | 22400 | 222.3 | 7850 | 77.9 |
Variables in this data set
Variable name | Variable description |
---|---|
CINPlan_anypoint | Number of children in need plans at any point in the year |
CINPlan_anypoint_rate | Rate of children in need plans taking place at any point in the year per 10000 children aged under 18 years |
CINPlan_At31 | Number of children in need plans at 31 March |
CINPlan_At31_rate | Rate of children in need plans at 31 March per 10000 children aged under 18 years |
CINPlan_child_anypoint | Number of children on children in need plans at any point in the year |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.