September Guarantee
Latest data
Published
Last updated
National, regional and local authority September Guarantee figures
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- September Guarantee: offers of education and training for young people age 16 and 17
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Cohort number
- Percentage of young people who received a suitable offer
- Annual change in the percentage receiving a suitable offer
- Time period
- 2019 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | cohort_number | offer_made_percentage | annual_change_offer_made | offer_not_appropriate | no_offer | not_recorded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | 1312653 | 94.6202081 | -0.0278909999999968 | 1.21761044236367 | 1.12504980371812 | 3.03713167150801 | |||||
2024 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 113845 | 91.2117353 | -3.60697449999999 | 0.527910755852255 | 1.79191005314243 | 6.46844393693179 | |||
2024 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 6981 | 94.9577424 | -0.927031299999996 | 0.931098696461825 | 3.28033233061166 | 0.830826529150551 |
2024 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 830 | E10000007 | Derbyshire | 17118 | 73.986447 | -23.3087195 | 0.280406589554855 | 3.47003154574132 | 22.2631148498656 |
2024 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 856 | E06000016 | Leicester | 9949 | 94.7833953 | 0.344715100000002 | 1.40717660066338 | 2.7439943712936 | 1.06543371193085 |
Variables in this data set
Variable name | Variable description |
---|---|
annual_change_offer_made | Annual change in the percentage receiving a suitable offer |
cohort_number | Cohort number |
no_offer | Percentage no offer |
not_recorded | Percentage not recorded |
offer_made_percentage | Percentage of young people who received a suitable offer |
Footnotes
- Some caution should be applied when using these figures as this is management information data. The quality of data and how well 16 and 17 year olds are tracked can vary at local authority level.
- Percentage of young people who received a suitable offer includes: Education or training or continuing in education or training, Continuing in employment with study (regulated qualification) and Re-engagement activities
- Percentage offer not appropriate includes: Going into employment without training, Personal circumstances prevent learning and Other reason
- Percentage no offer includes: Application awaiting outcome, No appropriate provision and Considering options/not applied for learning
- Percentage not recorded includes: Unable to contact due to address not known or other reason and Guarantee status not yet recorded
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.