Pupil attendance between 12 September and 16 December 2022 by SEN - Autumn term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 12 September and 16 December 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2022/23 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Autumn term | Local authority | E92000001 | England | E12000001 | North East | E06000004 | Stockton-on-Tees | 808 | Primary | SEN support | 266915 | 1788 | 268703 | 21463 | 15746 | 5717 | 4263 | 290166 | 130211 | 133037 | 263248 | 3667 | 13407 | 918 | 0 | 0 | 0 | 406 | 162 | 845 | 94 | 8 | 0 | 504 | 1190 | 0 | 1857 | 596 | 3225 | 39 | 8 | 92.60319955 | 7.396800452 | 5.426548941 | 1.970251511 | 4.620458634 | 0.316370629 | 0.639978495 | 1.111432766 | 0.205399668 | 0.013440582 | 0 | 0 | 0 | 0.139919908 | 0.055830111 | 0.291212616 | 0.002757043 | 26.09067579 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Secondary | No SEN | 5736431 | 73017 | 5809448 | 447021 | 367028 | 79993 | 138260 | 6256469 | 2779044 | 2824440 | 5603484 | 132947 | 303140 | 22704 | 1087 | 5769 | 107 | 1558 | 5212 | 27430 | 16726 | 6928 | 212 | 11194 | 43430 | 1455 | 8832 | 5313 | 56625 | 9223 | 21 | 92.8550593 | 7.144940701 | 5.866376066 | 1.278564634 | 4.845224998 | 0.362888396 | 0.141165888 | 0.905063223 | 0.084920104 | 0.147415419 | 0.017374017 | 0.09220856 | 0.00171023 | 0.024902225 | 0.083305775 | 0.438426211 | 0.000335653 | 22.61925181 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000007 | London | E09000009 | Ealing | 307 | Secondary | SEN support | 151149 | 2223 | 153372 | 17532 | 10762 | 6770 | 5882 | 170904 | 71199 | 74163 | 145362 | 5787 | 8883 | 669 | 10 | 16 | 11 | 10 | 500 | 663 | 1364 | 1262 | 19 | 79 | 761 | 0 | 339 | 95 | 6136 | 200 | 0 | 89.74160932 | 10.25839068 | 6.297102467 | 3.961288209 | 5.197654824 | 0.39144783 | 0.198356972 | 3.590319712 | 0.055586762 | 0.117024762 | 0.005851238 | 0.009361981 | 0.006436362 | 0.005851238 | 0.292561906 | 0.387937087 | 0 | 32.0055905 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000017 | Doncaster | 371 | Primary | EHC plan | 48966 | 889 | 49855 | 6196 | 4484 | 1712 | 1100 | 56051 | 23595 | 24460 | 48055 | 911 | 3089 | 489 | 6 | 0 | 0 | 52 | 233 | 615 | 605 | 594 | 5 | 5 | 274 | 0 | 423 | 189 | 1049 | 51 | 0 | 88.94578152 | 11.05421848 | 7.999857273 | 3.054361207 | 5.511052434 | 0.872419761 | 0.754669854 | 1.871509875 | 0.337192914 | 0.090988564 | 0.010704537 | 0 | 0 | 0.092772653 | 0.415692851 | 1.097215036 | 0 | 40 | 202223 |
202223 | Autumn term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Primary | SEN support | 545103 | 3328 | 548431 | 53624 | 40351 | 13273 | 10539 | 602055 | 264297 | 272124 | 536421 | 8682 | 32219 | 2266 | 25 | 0 | 24 | 274 | 650 | 4864 | 727 | 1855 | 34 | 317 | 2250 | 0 | 2163 | 1857 | 8911 | 342 | 29 | 91.09317255 | 8.906827449 | 6.702211592 | 2.204615857 | 5.351504431 | 0.376377573 | 0.359269502 | 1.480097333 | 0.308443581 | 0.056805441 | 0.004152445 | 0 | 0.003986347 | 0.045510792 | 0.107963558 | 0.807899611 | 0.004816836 | 29.84926616 | 202223 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Footnotes
- At local authority level, due to data only being representative of those schools currently participating in daily data sharing, it is possible there will be differences between absence rates presented here and in the termly school census based absence publication.
- For pupils in special schools, there are a very small number of enrolments with No SEN or on SEN support and care should be taken when using these figures in particular. As there is a difference in timeliness between this publication and data produced from the school census, it is possible there will be differences between the absence rates presented here and in the census absence publication.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.