Number of providers by deprivation level
Latest data
Published
Last updated
A breakdown of the number of providers by the level of deprivation in the area that the provider is located in and provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number of providers
- Proportion of providers
- Filters
- Deprivation level
- Provider type
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | dep_level | provider_type | number | proportion |
---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | Most deprived | Nursery class childcare settings | 2250 | 24.32 |
2023 | Calendar year | National | E92000001 | England | More deprived | Nursery class childcare settings | 2080 | 18.47 |
2023 | Calendar year | National | E92000001 | England | Average | Nursery class childcare settings | 1930 | 16.13 |
2023 | Calendar year | National | E92000001 | England | Less deprived | Nursery class childcare settings | 1580 | 13.16 |
2023 | Calendar year | National | E92000001 | England | Least deprived | Nursery class childcare settings | 1510 | 12.88 |
Variables in this data set
Variable name | Variable description |
---|---|
dep_level | Deprivation level |
number | Number of providers |
proportion | Proportion of providers |
provider_type | Provider type |
Footnotes
- All figures have been rounded to the nearest 10. They may not add up to totals due to rounding.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.