Absence rates by pupil characteristic - termly
Not the latest data
Published
Last updated
Absence information at national level for the full academic year, by each term, by pupil characteristics including SEN, FSM, language, year group, gender and ethnicity for England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2018/19 Autumn term to 2021/22 Summer term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | sess_y_exceptional_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Spring term | National | E92000001 | England | State-funded secondary | NC Year 8 | 587999 | 69926127 | 3648810 | 2647547 | 1001263 | 5.21809 | 3.78621 | 1.43189 | 84873 | 14.08561 | 9794094 | 1960135 | 1213845 | 746290 | 20.013438711125296 | 12.3936425360018 | 7.619796175123499 | 2064852 | 211484 | 2368 | 77 | 3679 | 16732 | 119486 | 224553 | 2643231 | 124683 | 27820 | 806314 | 41587 | 1000404 | 3643635 | 0 | 0 | 2.9529048562921267 | 0.3024391727000696 | 0.003386430940183488 | 1.101162087813043e-4 | 0.005261266650732708 | 0.023928109160114074 | 0.17087461457718087 | 0.32112889649958737 | 3.780033463028776 | 0.17830674362960214 | 0.03978484322462189 | 1.1530940359388129 | 0.05947276330633899 | 1.430658386099375 | 5.210691849128152 | 0 | 0 |
201819 | Spring term | National | E92000001 | England | State-funded primary | NC Year Not followed or missing | 2985 | 114330 | 14482 | 7324 | 7158 | 12.66684 | 6.40602 | 6.26082 | 1126 | 3.37409 | 41703 | 12662 | 5959 | 6703 | 30.362324053425414 | 14.289139870033333 | 16.07318418339208 | 4643 | 342 | 6 | 0 | 168 | 31 | 200 | 1784 | 7174 | 342 | 306 | 5859 | 573 | 7080 | 14254 | 0 | 0 | 4.061051342604741 | 0.29913408554185256 | 0.005247966413014957 | 0 | 0.14694305956441878 | 0.027114493133910608 | 0.17493221376716522 | 1.5603953468031138 | 6.274818507828216 | 0.29913408554185256 | 0.2676462870637628 | 5.124639202309106 | 0.5011807924429283 | 6.192600367357648 | 12.467418875185865 | 0 | 0 |
201819 | Spring term | National | E92000001 | England | Total | First language Known or believed to be English | 5555613 | 663598787 | 32799488 | 24596306 | 8203182 | 4.94267 | 3.7065 | 1.23617 | 759050 | 13.30816 | 88260722 | 17290433 | 11285743 | 6004690 | 19.590178516781226 | 12.786823792354657 | 6.803354724426569 | 19271100 | 1931182 | 12189 | 19766 | 57276 | 239394 | 638703 | 2122531 | 24292141 | 1204079 | 534694 | 6071673 | 318806 | 8129252 | 32421393 | 0 | 0 | 2.9040288164360373 | 0.29101650542950736 | 0.0018368026341796192 | 0.0029786070118298755 | 0.008631118851035513 | 0.03607511114995453 | 0.09624836761493356 | 0.31985154909573393 | 3.660666878223211 | 0.18144683558621394 | 0.08057489110509782 | 0.9149614373843031 | 0.04804198052278839 | 1.225025144598403 | 4.885692022821614 | 0 | 0 |
201819 | Spring term | National | E92000001 | England | State-funded primary | First language Unclassified | 5048 | 590952 | 25653 | 18693 | 6960 | 4.34096 | 3.1632 | 1.17776 | 614 | 11.28262 | 67403 | 12394 | 7757 | 4637 | 18.38790558283756 | 11.508389834280374 | 6.879515748557186 | 12737 | 1115 | 30 | 0 | 48 | 267 | 64 | 1547 | 15808 | 1745 | 360 | 3867 | 164 | 6136 | 21944 | 0 | 0 | 2.155335797154422 | 0.18867860672271183 | 0.005076554440969825 | 0 | 0.00812248710555172 | 0.04518133452463144 | 0.010829982807402293 | 0.2617809906726773 | 2.675005753428366 | 0.2952862499830782 | 0.0609186532916379 | 0.6543678674410104 | 0.027751830943968377 | 1.038324601659694 | 3.713330355088061 | 0 | 0 |
201819 | Spring term | National | E92000001 | England | Total | SEN provision No identified SEN | 5827318 | 696027216 | 30676614 | 23003605 | 7673009 | 4.40739 | 3.30499 | 1.1024 | 694385 | 11.66218 | 80916573 | 14625623 | 9367060 | 5258563 | 18.074941211363463 | 11.576194656686708 | 6.498746554676753 | 18707505 | 1673212 | 23173 | 19923 | 44305 | 266472 | 433772 | 1558410 | 22726772 | 1639356 | 437163 | 5217268 | 310522 | 7604309 | 30331081 | 0 | 0 | 2.687754813311783 | 0.24039462272981005 | 0.0033293238349461326 | 0.0028623880707561297 | 0.006365412009980943 | 0.03828470983238104 | 0.062321126247454096 | 0.22390072746810522 | 3.265213123505216 | 0.23553044511983565 | 0.0628083198401828 | 0.7495781601735527 | 0.04461348534394092 | 1.092530410477512 | 4.357743533982728 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.