Information about schools
Latest data
Published
Last updated
Reference information on individual schools
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 5,755
- Geographic levels
- School
- Indicators
- Admission policy
- Age range
- Attainment 8 for disadvantaged pupils compared to non-disadvantaged pupils nationally
- Time period
- 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_laestab | school_urn | school_name | old_la_code | new_la_code | la_name | version | establishment_type_group | full_address | telnum | pcon_code | pcon_name | contflag | iclose | reldenom | admpol_pt | egender | feeder | agerange | allks_pupil_count | allks_boys_count | allks_girls_count | endks4_pupil_count | ks2_scaledscore_average | sen_with_ehcp_pupil_count | sen_with_ehcp_pupil_percent | sen_pupil_count | sen_pupil_percent | sen_no_ehcp_pupil_count | sen_no_ehcp_pupil_percent | attainment8_diffn | progress8_diffn | progress8_banding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Provisional | Independent schools | 31 Jewry Street, London, EC3N 2ET | 02072216665 | E14001172 | Unknown | 0 | 0 | None | Admission type unclassified | Mixed | 0 | 13 to 22 | 314 | 169 | 145 | 42 | z | z | z | z | z | z | z | z | z | z |
202425 | Academic year | School | E92000001 | England | 2016005 | 100001 | City of London School for Girls | 201 | E09000001 | City of London | Provisional | Independent schools | St Giles' Terrace, Barbican, London, EC2Y 8BB | 02078475500 | E14001172 | Unknown | 0 | 0 | None | Admission type unclassified | Girls | 0 | 7 to 18 | 780 | z | 780 | 100 | z | z | z | z | z | z | z | z | z | z |
202425 | Academic year | School | E92000001 | England | 2016007 | 100003 | City of London School | 201 | E09000001 | City of London | Provisional | Independent schools | 107 Queen Victoria Street, London, EC4V 3AL | 02036806300 | E14001172 | Unknown | 0 | 0 | None | Admission type unclassified | Boys | 0 | 10 to 18 | 1074 | 1074 | z | 148 | z | z | z | z | z | z | z | z | z | z |
202425 | Academic year | School | E92000001 | England | 2024000 | 137181 | The UCL Academy | 202 | E09000007 | Camden | Provisional | Sponsored academies | Adelaide Road, Swiss Cottage, Camden, NW3 3AQ | 02074493080 | E14001265 | Unknown | 0 | 0 | Does not apply | non-selective schools in other areas | Mixed | 0 | 11 to 18 | 1015 | 538 | 477 | 178 | 104 | 11 | 6.2 | 22 | 12.4 | 11 | 6.2 | -12 | z | z |
202425 | Academic year | School | E92000001 | England | 2024104 | 100049 | Haverstock School | 202 | E09000007 | Camden | Provisional | Community school | 24 Haverstock Hill, Chalk Farm, London, NW3 2BQ | 02072670975 | E14001290 | Unknown | 0 | 0 | Does not apply | non-selective schools in other areas | Mixed | 0 | 11 to 18 | 909 | 510 | 399 | 146 | z | 5 | 3.4 | 30 | 20.5 | 25 | 17.1 | -10.8 | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
admpol_pt | Admission policy |
agerange | Age range |
allks_boys_count | Number of boys in establishment |
allks_girls_count | Number of girls in establishment |
allks_pupil_count | Number of pupils in establishment |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.