3 Headline measures by multiple child characteristics (national only)
Latest data
Published
Last updated
Headline measures by multiple characteristics.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 119,808
- Geographic levels
- National
- Indicators
- Number of children with a good level of development
- Percentage of children with a good level of development
- Number of children at expected level across all early learning goals
- Filters
- Sex
- Free school meal eligibility
- First language
- Time period
- 2021/22 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | ethnicity_major | ethnicity_minor | sen_provision | first_language | fsm_eligibility | term_of_birth | sex | children_count | elgs_expected_average | all_elgs_expected_children_count | all_elgs_expected_children_percent | comm_lang_lit_expected_children_count | comm_lang_lit_expected_children_percent | gld_children_count | gld_children_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 589471 | 14.108663 | 394409 | 66.908974 | 410593 | 69.654486 | 402591 | 68.296998 |
| 202425 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Female | 288037 | 14.911153 | 214016 | 74.301565 | 220314 | 76.48809 | 216918 | 75.309074 |
| 202425 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Male | 301434 | 13.341839 | 180393 | 59.844941 | 190279 | 63.124597 | 185673 | 61.596568 |
| 202425 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Autumn-born | Total | 205179 | 14.717958 | 152548 | 74.348739 | 157756 | 76.88701 | 155079 | 75.582296 |
| 202425 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Autumn-born | Female | 99248 | 15.442225 | 80728 | 81.339674 | 82552 | 83.177494 | 81556 | 82.173948 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| all_elgs_expected_children_count | Number of children at expected level across all early learning goals |
| all_elgs_expected_children_percent | Percentage of children at expected level across all early learning goals |
| children_count | Number of children |
| comm_lang_lit_expected_children_count | Number of children at expected level in Communication & Language and Literacy areas of learning |
| comm_lang_lit_expected_children_percent | Percentage of children at expected level in Communication & Language and Literacy areas of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 3 Headline measures by multiple child characteristics (national only) statistics and data:
Early Years Statistics Team
Email: earlyyears.statistics@education.gov.ukContact name: Jay Morris