Permanent exclusions and suspensions - by term (2018-19 to 2021-22)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by term. Includes 2018/19 to 2021/22 only.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Summer term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2018/19 Autumn term to 2021/22 Summer term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | num_schools | school_type | headcount | perm_excl | perm_excl_rate | suspension | susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 201819 | National | E92000001 | England | 3424 | state-funded secondary | 3327970 | 2608 | 0.07837 | 127411 | 3.82849 | |||||
Spring term | 201819 | National | E92000001 | England | 16776 | state-funded primary | 4727089 | 413 | 0.00874 | 22281 | 0.47135 | |||||
Summer term | 201920 | National | E92000001 | England | 3425 | state-funded secondary | 3409277 | 36 | 0.00106 | 581 | 0.01704 | |||||
Summer term | 201920 | National | E92000001 | England | 21248 | Total | 8255046 | 40 | 0.00048 | 1197 | 0.01450 | |||||
Summer term | 202021 | National | E92000001 | England | 21306 | Total | 8291772 | 1700 | 0.02050 | 149342 | 1.80109 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
perm_excl | Permanent exclusions |
perm_excl_rate | Permanent exclusions (rate) |
school_type | School Type - State-funded primary, secondary and special |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Headcount figures given correspond to the headcount in Spring term each year, and therefore rates for Autumn and Summer terms are calculated based on permanent exclusions and suspensions in those terms, but as a proportion of the spring headcount.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.