Progression of young learners by demographics (ND06)
Not the latest data
Published
Last updated
Reports on the learning destinations and progression of young learners that achieved their FE & Skills, and apprenticeship aims, and Traineeship learners that completed their aim.
Broken down by learner demographics and level of learning.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding English & Maths)
- English & Maths
- Filters
- Age Band
- BAME
- Benefit learner
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Provision | LevelOfLearning | Gender | AgeBand | LearningDifficulties | BAME | Ethnicity | EthnicityDetailed | BenefitLearner | FSM | NumberOfLearners | FirstTimeAtLevelPercent | LearningDestination | LearnPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppIntermediatePercent | AppAdvancedPercent | AppHigherPercent | ProgressionPriorPercent | ProgressionOverallPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 275080 | 21 | 113180 | 69 | 47 | 4 | 5 | 6 | 2 | 13 | 10 | 6 | 1 | 17 | 5 | 19 | 5 | 65 | 48 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Free school meals | 106820 | 20 | 44860 | 62 | 43 | 5 | 6 | 6 | 3 | 11 | 8 | 3 | 1 | 14 | 5 | 14 | 2 | 57 | 42 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Not on Free school meals | 168240 | 22 | 68310 | 73 | 49 | 3 | 4 | 5 | 2 | 15 | 11 | 7 | 2 | 19 | 4 | 22 | 6 | 70 | 52 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Total | Unknown | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | Benefit learners | Total | 43380 | 9 | 17140 | 40 | 29 | 2 | 4 | 6 | 3 | 5 | 6 | 2 | 1 | 8 | 5 | 5 | 1 | 55 | 24 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band |
AppAdvancedPercent | Advanced apprenticeship (Level 3) |
AppHigherPercent | Higher apprenticeship (Level 4/5) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
BAME | BAME |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool