LA maintained schools' 2019-2022 per pupil income categories
Latest data
Published
Last updated
Per pupil income information for the financial years 2019-20, 2020-21 and 2021-22 for all LA maintained schools, including both a monetary and percentage comparison between each year’s data. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Per pupil income in 2019-20
- Per pupil income in 2020-21
- Per pupil income in 2021-22
- Filters
- Type of income
- Time period
- 2021-22
Data set preview
time_period | time_identifier | geographic_level | category | country_name | country_code | pp_19_20 | pp_20_21 | pp_21_22 | pp_gbp_difference_19_20_to_20_21 | pp_difference_19_20_to_20_21 | pp_gbp_difference_20_21_to_21_22 | pp_difference_20_21_to_21_22 | pp_gbp_difference_19_20_to_21_22 | pp_difference_19_20_to_21_22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Financial year | National | I08a/b Total income from facilities and services | England | E92000001 | 162.973790987099 | 98.3547137251882 | 149.527790748078 | -64.6190772619104 | -39.6499810616946 | 51.1730770228898 | 52.0291047421193 | -13.4460002390206 | -8.2504064963949 |
202122 | Financial year | National | I12 Income from contributions to visits etc. | England | E92000001 | 48.0748672167416 | 10.1813441447028 | 32.6959784024274 | -37.8935230720387 | -78.8218985633365 | 22.5146342577246 | 221.136167658556 | -15.3788888143141 | -31.9894566634572 |
202122 | Financial year | National | I09 Income from catering | England | E92000001 | 60.8288942324127 | 24.477811582094 | 56.8187591269203 | -36.3510826503186 | -59.7595651031068 | 32.3409475448263 | 132.12352516221 | -4.01013510549237 | -6.59248397672758 |
202122 | Financial year | National | I13 Donations and/or private funds | England | E92000001 | 38.807201370272 | 24.8761503901312 | 32.5267270234731 | -13.9310509801408 | -35.8981077950461 | 7.65057663334194 | 30.75466466217 | -6.2804743467989 | -16.1837858053068 |
202122 | Financial year | National | I17 Community focused school facilities income | England | E92000001 | 16.8945608783505 | 9.90142957921603 | 14.9529335116584 | -6.99313129913448 | -41.3927970634372 | 5.05150393244236 | 51.017925159473 | -1.94162736669213 | -11.4926181312011 |
Variables in this data set
Variable name | Variable description |
---|---|
category | Type of income |
pp_19_20 | Per pupil income in 2019-20 |
pp_20_21 | Per pupil income in 2020-21 |
pp_21_22 | Per pupil income in 2021-22 |
pp_difference_19_20_to_20_21 | Percentage change in income between 2019-20 to 2020-21 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
- Due to changes in how total income and total expenditure were calculated across the 3-year period for both AAR and CFR data, the individual categories may not sum to the total. This is mainly due to the subtraction of expenditure category E30 Direct revenue financing.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.