Local authority data
Not the latest data
Published
Last updated
Local authority and regional level headline entry and attainment measures for the latest year broken down gender. State-funded schools only.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average Progress 8 score of all pupils
- Average EBacc APS score per pupil
- Filters
- Gender
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | education_investment_area_flag | priority_area_flag | establishment_type | gender | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_p8eng | avg_p8eng | p8eng_ci_low | p8eng_ci_upp | t_p8mat | avg_p8mat | p8mat_ci_low | p8mat_ci_upp | t_p8ebac | avg_p8ebac | p8ebac_ci_low | p8ebac_ci_upp | t_p8open | avg_p8open | p8open_ci_low | p8open_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | 0 | 0 | State-funded schools (LA) | Boys | 3833 | 308635 | 13644699.13 | 44.2 | 294810 | 95.5 | 134044 | 43.4 | 194511 | 63 | 108128 | 35 | 42782 | 13.9 | 62516 | 20.3 | 1198991.89 | 3.88 | 290165 | -48535.086 | -0.17 | -0.17 | -0.16 | -96529.265 | -0.33 | -0.34 | -0.33 | 25462.615 | 0.09 | 0.08 | 0.09 | -25235.861 | -0.09 | -0.09 | -0.08 | -96091.917 | -0.33 | -0.34 | -0.33 | 298194 | 96.6 | 296719 | 96.1 | 288249 | 93.4 | 296161 | 96 | 290142 | 94 | 250866 | 81.3 | 121160 | 39.3 | 166799 | 54 | 158717 | 51.4 | 134909 | 46.5 | 118325 | 47.2 | 60935 | 50.3 | 214524 | 69.5 | 217363 | 70.4 | 188020 | 64.8 | 150981 | 60.2 | 79354 | 65.5 | 1404647 | 4.55 | 1415648.39 | 4.59 | 1356906.27 | 4.4 | 1092804 | 3.54 | 567037.28 | 1.84 | 2823998 | 9.1 | 2831296.78 | 9.2 | 4015725.79 | 13 | 3973678.56 | 12.9 | 3176522.81 | 10.3 | 797155.75 | 2.6 | 837439 | 2.7 | 840060 | 2.7 | |||||
202223 | Academic year | National | E92000001 | England | Revised | 0 | 0 | State-funded schools (LA) | Girls | 3793 | 294978 | 14376889.07 | 48.7 | 286218 | 97 | 140557 | 47.6 | 200087 | 67.8 | 129650 | 44 | 60262 | 20.4 | 84211 | 28.5 | 1255416.66 | 4.26 | 278365 | 33554.384 | 0.12 | 0.12 | 0.13 | 73257.305 | 0.26 | 0.26 | 0.27 | -38128.67 | -0.14 | -0.14 | -0.13 | 7525.254 | 0.03 | 0.02 | 0.03 | 73362.81 | 0.26 | 0.26 | 0.27 | 288747 | 97.9 | 287825 | 97.6 | 281648 | 95.5 | 286904 | 97.3 | 282070 | 95.6 | 243886 | 82.7 | 148530 | 50.4 | 200119 | 67.8 | 149006 | 50.5 | 137327 | 48.7 | 129989 | 53.3 | 88255 | 59.4 | 238100 | 80.7 | 207448 | 70.3 | 187875 | 66.6 | 159531 | 65.4 | 109780 | 73.9 | 1564957 | 5.31 | 1340641.03 | 4.54 | 1349642.84 | 4.58 | 1163179 | 3.94 | 764444.75 | 2.59 | 3143480 | 10.7 | 2681286.06 | 9.1 | 4096423.5 | 13.9 | 4455699.51 | 15.1 | 3642546.01 | 12.3 | 813153.5 | 2.8 | 821362 | 2.8 | 828589 | 2.8 | |||||
202223 | Academic year | National | E92000001 | England | Revised | 0 | 0 | State-funded schools (LA) | Total | 4047 | 603613 | 28021588.2 | 46.4 | 581028 | 96.3 | 274601 | 45.5 | 394598 | 65.4 | 237778 | 39.4 | 103044 | 17.1 | 146727 | 24.3 | 2454408.55 | 4.07 | 568530 | -14980.702 | -0.03 | -0.03 | -0.02 | -23271.96 | -0.04 | -0.05 | -0.04 | -12666.055 | -0.02 | -0.03 | -0.02 | -17710.607 | -0.03 | -0.04 | -0.03 | -22729.107 | -0.04 | -0.04 | -0.04 | 586941 | 97.2 | 584544 | 96.8 | 569897 | 94.4 | 583065 | 96.6 | 572212 | 94.8 | 494752 | 82 | 269690 | 44.7 | 366918 | 60.8 | 307723 | 51 | 272236 | 47.6 | 248314 | 50.2 | 149190 | 55.3 | 452624 | 75 | 424811 | 70.4 | 375895 | 65.7 | 310512 | 62.8 | 189134 | 70.1 | 2969604 | 4.92 | 2756289.42 | 4.57 | 2706549.11 | 4.48 | 2255983 | 3.74 | 1331482.03 | 2.21 | 5967478 | 9.9 | 5512582.84 | 9.1 | 8112149.29 | 13.4 | 8429378.07 | 14 | 6819068.82 | 11.3 | 1610309.25 | 2.7 | 1658801 | 2.7 | 1668649 | 2.8 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | 0 | 0 | State-funded schools (LA) | Boys | 191 | 14189 | 599033.5 | 42.2 | 13400 | 94.4 | 5619 | 39.6 | 8503 | 59.9 | 4608 | 32.5 | 1679 | 11.8 | 2632 | 18.5 | 51860.76 | 3.65 | 13692 | -5452.613 | -0.4 | -0.42 | -0.37 | -7708.2 | -0.56 | -0.59 | -0.54 | -2895.345 | -0.21 | -0.24 | -0.19 | -5591.769 | -0.41 | -0.44 | -0.38 | -6000.096 | -0.44 | -0.47 | -0.41 | 13584 | 95.7 | 13501 | 95.2 | 13039 | 91.9 | 13481 | 95 | 13120 | 92.5 | 11472 | 80.9 | 5007 | 35.3 | 7291 | 51.4 | 6696 | 47.2 | 5635 | 42.9 | 5189 | 45.2 | 2169 | 43.3 | 9453 | 66.6 | 9566 | 67.4 | 8190 | 62.4 | 6702 | 58.4 | 3108 | 62.1 | 61834 | 4.36 | 61415 | 4.33 | 58792 | 4.14 | 48495 | 3.42 | 21838 | 1.54 | 124453 | 8.8 | 122830 | 8.7 | 172256 | 12.1 | 179494.5 | 12.7 | 122630 | 8.6 | 56864.5 | 4 | 37729 | 2.7 | 37800 | 2.7 | |||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | 0 | 0 | State-funded schools (LA) | Girls | 185 | 13531 | 635260.75 | 46.9 | 13098 | 96.8 | 6009 | 44.4 | 8806 | 65.1 | 5628 | 41.6 | 2450 | 18.1 | 3586 | 26.5 | 54450.28 | 4.02 | 13128 | -1782.876 | -0.14 | -0.16 | -0.11 | -207.855 | -0.02 | -0.04 | 0.01 | -5690.22 | -0.43 | -0.46 | -0.41 | -4499.33 | -0.34 | -0.37 | -0.31 | 1983.564 | 0.15 | 0.12 | 0.18 | 13235 | 97.8 | 13164 | 97.3 | 12882 | 95.2 | 13127 | 97 | 12914 | 95.4 | 11260 | 83.2 | 6238 | 46.1 | 8774 | 64.8 | 6393 | 47.2 | 5797 | 44.9 | 5703 | 50.6 | 3255 | 52.2 | 10635 | 78.6 | 9152 | 67.6 | 8128 | 62.9 | 7128 | 63.3 | 4381 | 70.2 | 69194 | 5.11 | 58667 | 4.34 | 58889 | 4.35 | 51596 | 3.81 | 29462 | 2.18 | 139016 | 10.3 | 117334 | 8.7 | 175982 | 13 | 202928.75 | 15 | 143372.5 | 10.6 | 59556.25 | 4.4 | 37330 | 2.8 | 37501 | 2.8 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_att8_ebac | Average Attainment 8 score per pupil in Ebacc subjects |
avg_att8_eng | Average Attainment 8 score per pupil in English |
avg_att8_mat | Average Attainment 8 score per pupil in Mathematics |
avg_att8_open | Average score per pupil from open Attainment 8 slots |
Footnotes
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- : = When data is unavailable for other reasons
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded. Data has not being supressed at local authority or national level from 2022 onwards.
- In 2020 and 2021 Progress 8 data was not published because of the cancellation of GCSE exams (due to COVID-19). Calculating Progress 8 has an element of modelling (estimating the average Attainment 8 score for pupils with similar prior attainment) and with the lack of exam data, the Progress 8 measure is not meaningful as a measure of Progress. Progress 8 was reintroduced from 2022.
- EBacc sciences includes the double award GCSE in combined science, and single GCSEs in biology, chemistry, physics and computer science.
- Reformed GCSEs were introduced in phases for first examination between 2017 and 2020. The last phase of reformed GCSEs was first examined in 2022. This was due to the cancellation of exams and assessments in summer 2020 and 2021 due to the impact of the pandemic. All GCSEs now use the 9-1 grading system. Results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to Covid-19) and changes to way GCSE grades were awarded in those years. GCSE exams returned in 2022 and grades were awarded at a midpoint between 2021 and pre-pandemic grading. Changes were made to the methodology for calculating performance data due to the commitment not to use qualification results awarded between January 2020 and August 2021 in future measures. In 2023 there was a return to pre-pandemic grading, with some protections.
- The open element contains the three highest point scores in any three other subjects, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- Average number of slots filled that contains U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- Local authority, region and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables.
- City of London does not have any state funded secondary schools, therefore there are no entries present in the data for this local authority.
- In 2019, two new local authorities were created from a merger of others. Bournemouth, Christchurch and Poole was created on 1 April 2019 from areas that were previously administered by the unitary authorities of Bournemouth and Poole, and the district of Christchurch. Dorset was created on 1 April 2019 from the districts of Weymouth and Portland, West Dorset, North Dorset, Purbeck and East Dorset. 2019 data is not comparable to previous years.
- In 2021, two new local authorities were introduced (North Northamptonshire and West Northamptonshire) which replaced Northamptonshire.
- In 2023, two new local authorities were introduced (Cumberland and Westmorland & Furness) which replaced Cumbria.
- Gateshead district boundary was changed in 2014. The local authority district code was changed from E08000020 to E08000037 to reflect this.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.