Early years provision percentage benefiting (2018 - 2020)
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- DWP population estimate for 2 year olds.
- Number of 2 year olds
- Number of 3 and 4 year olds
- Filters
- Type of provider
- Time period
- 2018 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | provider_type | number_2_yearolds | 2_year_old_population | percent_2_yearolds | number_3_yearolds | 3_year_old_population | percent_3_yearolds | number_4_yearolds | 4_year_old_population | percent_4_yearolds | number_3_4_yearolds | 3_4_year_old_population | percent_3_4_yearolds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Funded entitlement | All providers | 143439 | 207392 | 69 | 621351 | 681882 | 91 | 650193 | 688041 | 94 | 1271544 | 1369923 | 93 | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | Private and voluntary providers | 116422 | 207392 | 56 | 379570 | 681882 | 56 | 128198 | 688041 | 19 | 507768 | 1369923 | 37 | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | Childminders | 6300 | 207392 | 3 | 17242 | 681882 | 3 | 4438 | 688041 | 1 | 21680 | 1369923 | 2 | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | Independent schools | 771 | 207392 | - | 12473 | 681882 | 2 | 13060 | 688041 | 2 | 25533 | 1369923 | 2 | |||||
2020 | Reporting year | National | E92000001 | England | Funded entitlement | Maintained nursery and state-funded primary schools | 19687 | 207392 | 9 | 209114 | 681882 | 31 | 494756 | 688041 | 72 | 703870 | 1369923 | 51 |
Variables in this data set
Variable name | Variable description |
---|---|
2_year_old_population | DWP population estimate for 2 year olds. |
3_4_year_old_population | ONS population estimate for 3 and 4 year olds. |
3_year_old_population | ONS population estimate for 3 year olds. |
4_year_old_population | ONS population estimate for 4 year olds. |
entitlement_type | Type of entitlement: Funded entitlement |
Footnotes
- Private and voluntary providers includes some local authority day nurseries and other providers registered to receive funding.
- Count of children aged 2 at 31 December in the previous calendar year. Numbers of 2-year-olds taking up places is expressed as a percentage of the 2-year-old population eligible for a funded early education. The estimated number of eligible children is derived from data supplied to the Department for Education by the Department for Work and Pensions in November each year on the number of children believed to meet the benefit and tax credit eligibility criteria. It represents the best data available on the number of eligible children in each local authority area, but excludes universal credit claimants. From 2019 onwards, full service universal credit claimants are included in the eligible population for the first time. Caution should be exercised when comparing take-up rates at local authority level between 2019 and earlier years due to the roll-out of universal credit. Further information is available in the methodology section.
- Any child attending more than one Private, Voluntary or Independent (PVI) provider will have only been counted once. PVI are private and voluntary settings, childminders and Independent schools.
- Count of children aged 3 and aged 4 at 31 December in the previous calendar year. Numbers of 3- and 4-year-olds taking up places expressed as a percentage of the 3- and 4-year-old population. Population estimates from 2018 and 2019 have been revised, therefore take up rates may differ from previously published figures.
- Before using this table please check the methodology section for important information such as definitions, limitations and caveats about the data that may not be included in these footnotes.
- Note: Some caution should be exercised when comparing take-up rates at local authority level. Further information can be found in the methodology section
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.