D3 Child Protection Plans starting during year which were a second or subsequent plan, by local authority
Not the latest data
Published
Last updated
Child protection plans starting in the year and child protection plans which are a second or subsequent plan.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans starting during the year
- Number of child protection plans which were a second or subsequent plan
- Percentage of child protection plans which were a second or subsequent plan (%)
- Time period
- 2013 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_start | CPP_subsequent | CPP_subsequent_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Child Protection Plans which are a second or subsequent plan | 63870 | 15050 | 23.6 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans which are a second or subsequent plan | 4640 | 1140 | 24.6 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans which are a second or subsequent plan | 9320 | 2210 | 23.8 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans which are a second or subsequent plan | 7450 | 1740 | 23.3 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans which are a second or subsequent plan | 5230 | 1300 | 24.8 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_start | Number of child protection plans starting during the year |
CPP_subsequent | Number of child protection plans which were a second or subsequent plan |
CPP_subsequent_percent | Percentage of child protection plans which were a second or subsequent plan (%) |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.