English and maths progress - institution type and gender
Not the latest data
Published
Last updated
English and maths progress, by institution type and student gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Average progress
- Number of students
- Percent achieving grade 4 or above
- Filters
- Gender
- Institution type
- Subject
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_gender | school_type_group | school_type | progress_subject | num_inscope | nat_av_prog | percent_approved | percent_higher | percent_same | percent_lower | percent_grade4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Provisional | Male | FE sector colleges | All FE sector colleges | maths | 34019 | -0.08362 | 69.593 | 30.454 | 22.211 | 47.335 | 16.923 |
202021 | Academic year | National | E92000001 | England | Provisional | Female | FE sector colleges | All FE sector colleges | English | 17542 | -0.0644 | 68.470 | 29.238 | 24.131 | 46.631 | 19.587 |
202021 | Academic year | National | E92000001 | England | Provisional | Female | FE sector colleges | All FE sector colleges | maths | 33721 | 0.07075 | 73.990 | 36.651 | 22.351 | 40.998 | 24.919 |
202021 | Academic year | National | E92000001 | England | Provisional | Male | FE sector colleges | All FE sector colleges | English | 33384 | -0.04159 | 69.458 | 31.623 | 21.588 | 46.789 | 18.266 |
201920 | Academic year | National | E92000001 | England | Provisional | Female | FE sector colleges | All FE sector colleges | English | 37607 | 0.19027 | 80.347 | 39.088 | 28.247 | 32.664 | 25.168 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
nat_av_prog | Average progress |
num_inscope | Number of students |
percent_approved | Percent entering an approved qualification |
percent_grade4 | Percent achieving grade 4 or above |
Footnotes
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 can be included more than once in institution breakdowns. More information can be found in the Quality and Methodology section.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade 9-4 by the end of KS4 in that subject.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.