Subjects taught
Latest data
Published
Last updated
Headcount of teachers and the number of hours taught by subject to year groups 7-13 in state-funded secondary schools
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number of hours taught for all years
- Number of hours taught for years 10 and 11
- Number of hours taught for years 12 and 13
- Filters
- Subject taught
- Time period
- 2011/12 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | subject | teachers_allyrs | teachers_yrs79 | teachers_yrs1011 | teachers_yrs1213 | hours_allyrs | hours_yrs79 | hours_yrs1011 | hours_yrs1213 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201112 | Academic year | National | E92000001 | England | Mathematics | 35204 | 30555 | 27945 | 12636 | 485736 | 237643 | 189191 | 58903 |
201112 | Academic year | National | E92000001 | England | English | 38784 | 33811 | 29519 | 12502 | 491930 | 243586 | 197082 | 51262 |
201112 | Academic year | National | E92000001 | England | Physics | 5874 | 1239 | 3013 | 4334 | 39492 | 3437 | 13431 | 22624 |
201112 | Academic year | National | E92000001 | England | Chemistry | 6936 | 1247 | 3299 | 5384 | 45309 | 3116 | 13472 | 28721 |
201112 | Academic year | National | E92000001 | England | Biology | 8489 | 1370 | 3708 | 6859 | 53424 | 3749 | 14188 | 35487 |
Variables in this data set
Variable name | Variable description |
---|---|
hours_allyrs | Number of hours taught for all years |
hours_yrs1011 | Number of hours taught for years 10 and 11 |
hours_yrs1213 | Number of hours taught for years 12 and 13 |
hours_yrs79 | Number of hours taught for years 7 to 9 |
subject | Subject taught |
Footnotes
- Teachers were counted once against each subject and key stage they taught, irrespective of the time spent teaching. Therefore, teachers may be counted against multiple subjects and key stages so sums of these categories may be greater than the number of secondary school teachers.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.