Entries - vocational qualifications by subject and student characteristics (single academic year)
Latest data
Published
Last updated
Vocational qualification entries, by Ofqual subject area and student characteristics. Includes entries in the current exam year for age 16-18 students. Includes pending awards and the total column includes grade X (no result).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Exam passes
- Percent of exam passes
- Filters
- Characteristic
- Exam cohort
- Ofqual subject area
- Time period
- 2019/20 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | exam_cohort | characteristic_type | characteristic_value | ofqual_tier_1 | ofqual_tier_2 | institution_count | entry_count | entry_pass | perc_entry_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Final | Applied General | Sex | Female | All | All | 1970 | 74338 | 73115 | 98.355 |
202021 | Academic year | National | E92000001 | England | Final | Applied General | Sex | Female | All | All | 2007 | 107079 | 104847 | 97.916 |
202122 | Academic year | National | E92000001 | England | Revised | Applied General | Sex | Female | All | All | 2031 | 124676 | 118835 | 95.315 |
202223 | Academic year | National | E92000001 | England | Revised | Applied General | Sex | Female | All | All | 2059 | 119170 | 113987 | 95.651 |
202324 | Academic year | National | E92000001 | England | Revised | Applied General | Sex | Female | All | All | 2051 | 120495 | 116783 | 96.919 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_value | Characteristic |
entry_count | Exam entries |
entry_pass | Exam passes |
exam_cohort | Exam cohort |
ofqual_tier_2 | Ofqual subject area |
Footnotes
- Exam entries are for the current academic year. Includes pending awards and the total column includes grade X (no result). Covers students aged 16, 17 or 18 at the start of the academic year.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.