01 - Absence rates by geographic level
Not the latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
National, Regional and Local Authority data from 2006/07.
School data is included from 2016/17. Primary and secondary only before 2016/17.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2020/21 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | estab | laestab | urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_PA_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Autumn term | National | E92000001 | England | Total | 21167 | 7056748 | 955674723 | 44556759 | 31306626 | 13250133 | 4.66234 | 3.27587 | 1.38647 | 916131 | 12.98234 | 23899629 | 1808484 | 21846 | 75384 | 109650 | 138579 | z | 662482 | 4259500 | 30975554 | 1182102 | 506958 | 10792371 | 664406 | 13145837 | 44121391 | 66644507 | 4426638 | 2.500812089 | 0.189236354 | 0.002285924 | 0.00788804 | 0.011473569 | 0.014500645 | z | 0.069320867 | 0.445706044 | 3.241223531 | 0.123692923 | 0.053047129 | 1.12929334 | 0.06952219 | 1.375555582 | 4.616779113 | 6.973555478 | |||||||||||
202021 | Autumn term | National | E92000001 | England | Total state-funded primary and secondary | 20123 | 6942027 | 940238118 | 42923078 | 30033282 | 12889796 | 4.56513 | 3.19422 | 1.37091 | 882634 | 12.71436 | 23290502 | 1703110 | 21554 | 75205 | 108395 | 121509 | z | 644692 | 3753106 | 29718073 | 1165868 | 494590 | 10477121 | 652158 | 12789737 | 42507810 | 65144740 | 4242031 | 2.477085491 | 0.18113603 | 0.002292398 | 0.007998506 | 0.011528463 | 0.012923216 | z | 0.068566886 | 0.39916548 | 3.160696469 | 0.1239971 | 0.052602632 | 1.114305068 | 0.06936094 | 1.360265741 | 4.52096221 | 6.928536373 | |||||||||||
202021 | Autumn term | National | E92000001 | England | State-funded primary | 16744 | 3857391 | 527228574 | 19407998 | 13911560 | 5496438 | 3.68114 | 2.63862 | 1.04252 | 380992 | 9.87693 | 10720979 | 782297 | 13976 | 630 | 90539 | 98147 | z | 65152 | 1852452 | 13624172 | 827779 | 311856 | 4025657 | 237787 | 5403079 | 19027251 | 29073402 | 1621392 | 2.0334594 | 0.148379098 | 0.002650843 | 0.000119493 | 0.017172628 | 0.018615645 | z | 0.012357449 | 0.351356526 | 2.58411108 | 0.157005716 | 0.059150057 | 0.763550611 | 0.045101311 | 1.024807696 | 3.608918776 | 5.514382838 | |||||||||||
202021 | Autumn term | National | E92000001 | England | State-funded secondary | 3379 | 3084636 | 413009544 | 23515080 | 16121722 | 7393358 | 5.69359 | 3.90347 | 1.79012 | 501642 | 16.2626 | 12569523 | 920813 | 7578 | 74575 | 17856 | 23362 | z | 579540 | 1900654 | 16093901 | 338089 | 182734 | 6451464 | 414371 | 7386658 | 23480559 | 36071338 | 2620639 | 3.043397709 | 0.222951991 | 0.001834824 | 0.018056483 | 0.004323387 | 0.005656528 | z | 0.140321213 | 0.460196145 | 3.89673828 | 0.081859852 | 0.044244498 | 1.562061723 | 0.100329643 | 1.788495716 | 5.685233995 | 8.733778317 | |||||||||||
202021 | Autumn term | National | E92000001 | England | Special | 1044 | 114721 | 15436605 | 1633681 | 1273344 | 360337 | 10.5832 | 8.24886 | 2.3343 | 33497 | 29.19866 | 609127 | 105374 | 292 | 179 | 1255 | 17070 | z | 17790 | 506394 | 1257481 | 16234 | 12368 | 315250 | 12248 | 356100 | 1613581 | 1499767 | 184607 | 3.945990715 | 0.682624191 | 0.001891608 | 0.001159581 | 0.008130026 | 0.11058131 | z | 0.115245548 | 3.280475208 | 8.146098187 | 0.105165611 | 0.080121244 | 2.042223663 | 0.079343871 | 2.306854389 | 10.45295258 | 9.71565315 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_PA_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
num_schools | Number of schools |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Total includes state-funded primary and secondary schools. Does not include special schools. Available from 2006/07 to present (data for special schools is available from 2016/17 onwards).
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.