Teacher absences
Not the latest data
Published
Last updated
Full and part time teacher vacancies, temporarily filled posts in state-funded schools in England, by sector and grade. Numbers and rates.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average number of days taken by each teacher who took sickness absence
- Average number of days taken in sickness absence by all teachers
- Percentage of teachers who took sickness absence
- Time period
- 2014/15 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | total_teachers_taking_absence | percentage_taking_absence | total_number_of_days_lost | average_number_of_days_taken | average_number_of_days_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | 347488 | 67.5 | 3221640 | 9.3 | 6.3 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | 13892 | 62.3 | 140424 | 10.1 | 6.3 | |||
202122 | Academic year | Regional | E92000001 | England | E12000002 | North West | 44124 | 65.8 | 421905 | 9.6 | 6.3 | |||
202122 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 32047 | 65.3 | 327571 | 10.2 | 6.7 | |||
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | 29544 | 67.6 | 287856 | 9.7 | 6.6 |
Variables in this data set
Variable name | Variable description |
---|---|
average_number_of_days_all_teachers | Average number of days taken in sickness absence by all teachers |
average_number_of_days_taken | Average number of days taken by each teacher who took sickness absence |
percentage_taking_absence | Percentage of teachers who took sickness absence |
total_number_of_days_lost | Total number of working days lost to sickness absence |
total_teachers_taking_absence | Total teachers taking sickness absence |
Footnotes
- Sickness absence data collected in the November 2021 census relating to the 2020/21 academic year is affected by the COVID-19 pandemic. It is not possible to draw accurate comparisons with pre-pandemic time periods due to factors including partially limited school openings, delivery of education via virtual means in some cases, and potential differences in the recording of sickness absence. The figures relate to sickness absence only and do not include non-attendance due to, for example, isolation and shielding.
- Absences are reported by academic year, in arrears.
- To reduce burden during the pandemic, schools were not required to provide information on teacher absences for 2019/20.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.