Number of CLA placed inside or outside the LA boundary, by LA
Latest data
Published
Last updated
Children looked after on 31 March 2024 by local authority, broken down by whether they remain inside or outside the local authority boundary. The local authority is then categorised as an in-placer or out-placer.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after: A focus on placement location
- Release
- Reporting year 2024
- Release type
- Number of rows
- 152
- Geographic levels
- Local authority
- Indicators
- CLA who are the responsibility of this LA placed outside the LA boundary
- LA status
- Net CLA movement across LAs
- Time period
- 2024
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | breakdown | data_type | total_in | total_out | la_net | placer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 301 | E09000002 | Barking and Dagenham | Net amount of children placed inside or outside the LA boundary | Net total | 188 | 247 | -59 | Out-placer |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000007 | London | 302 | E09000003 | Barnet | Net amount of children placed inside or outside the LA boundary | Net total | 114 | 215 | -101 | Out-placer |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 370 | E08000016 | Barnsley | Net amount of children placed inside or outside the LA boundary | Net total | 263 | 141 | 122 | In-placer |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000009 | South West | 800 | E06000022 | Bath and North East Somerset | Net amount of children placed inside or outside the LA boundary | Net total | 80 | 134 | -54 | Out-placer |
| 2024 | Reporting year | Local authority | E92000001 | England | E12000006 | East of England | 822 | E06000055 | Bedford | Net amount of children placed inside or outside the LA boundary | Net total | 100 | 159 | -59 | Out-placer |
Variables in this data set
| Variable name | Variable description |
|---|---|
| la_net | Net CLA movement across LAs |
| placer | LA status |
| total_in | Total CLA placed within this LA boundary |
| total_out | CLA who are the responsibility of this LA placed outside the LA boundary |
Footnotes
- Net CLA movement is the difference between the total CLA who are placed within this LA boundary and the number of CLA who are the responsibility of this LA placed outside the LA boundary. These figures also include CLA who are the responsibility of a LA that remain within that LA boundary, therefore the figures will not match to the published LA net gain table.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Number of CLA placed inside or outside the LA boundary, by LA statistics and data:
Children's Social Care Analysis and Research
Email: Martyn.RATH@education.gov.ukContact name: Martyn Rath