Phonics screening check attainment by end of year 2 by pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the phonics screening check by the end of year 2 in England, broken down by pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 1 and phonics screening check attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in the phonics screening check by the end of year 2
- Number of pupils absent in the phonics screening check by the end of year 2
- Number of pupils disapplied in the phonics screening check by the end of year 2
- Filters
- Gender
- Pupil characteristics
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown_topic | breakdown | school_type | gender | no_schools | t_phonics_by_end_y2_eligible_pupils | t_phonics_by_end_y2_met_expected_standard | t_phonics_by_end_y2_working_towards_expected_standard | t_phonics_by_end_y2_absent | t_phonics_by_end_y2_disapplied | pt_phonics_by_end_y2_met_expected_standard | pt_phonics_by_end_y2_working_towards_expected_standard | pt_phonics_by_end_y2_absent | pt_phonics_by_end_y2_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Boys | 16202 | 327651 | 292333 | 29741 | 493 | 5083 | 89 | 9 | 0 | 2 |
201516 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Girls | 16084 | 312648 | 291953 | 17959 | 318 | 2418 | 93 | 6 | 0 | 1 |
201516 | Academic year | National | E92000001 | England | Final | All pupils | Total | State-funded schools | Total | 16264 | 640299 | 584286 | 47700 | 811 | 7501 | 91 | 7 | 0 | 1 |
201516 | Academic year | National | E92000001 | England | Final | Disadvantage status | Disadvantaged | State-funded schools | Boys | 13915 | 81726 | 67112 | 12329 | 233 | 2052 | 82 | 15 | 0 | 3 |
201516 | Academic year | National | E92000001 | England | Final | Disadvantage status | Disadvantaged | State-funded schools | Girls | 13612 | 77941 | 69392 | 7514 | 124 | 911 | 89 | 10 | 0 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Pupil characteristics |
gender | Gender |
no_schools | Number of schools |
pt_phonics_by_end_y2_absent | Percentage of pupils absent in the phonics screening check by the end of year 2 |
pt_phonics_by_end_y2_disapplied | Percentage of pupils disapplied in the phonics screening check by the end of year 2 |
Footnotes
- Includes pupils for whom ethnicity or first language was not obtained, refused or could not be determined.
- Includes all pupils who participated in the phonics screening check, those disapplied, those absent for the entire period of which the check could be administered and those with maladministration. Pupils with missing, or invalid results are not included in the calculations.
- Includes any pupils who are disapplied from the national curriculum or whose performance cannot be established, for example because they recently arrived from a different education system, they had a lengthy period of absence or due to maladministration.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.