Permanent exclusions and suspensions - by geography (2006-07 to 2019-20)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension. This file includes school level rates from 2015/16
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2006/07 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | urn | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Total | 21257 | 8255046 | 5057 | 0.06126 | 310733 | 3.76416 | 154524 | 1.87187 | ||||||||||
Academic year | 201920 | National | E92000001 | England | state-funded primary | 16788 | 4714772 | 739 | 0.01567 | 47261 | 1.0024 | 23726 | 0.50323 | ||||||||||
Academic year | 201920 | National | E92000001 | England | state-funded secondary | 3429 | 3409277 | 4269 | 0.12522 | 253307 | 7.42993 | 125816 | 3.6904 | ||||||||||
Academic year | 201920 | National | E92000001 | England | special | 1040 | 130997 | 49 | 0.03741 | 10165 | 7.75972 | 4982 | 3.80314 | ||||||||||
Academic year | 201920 | Regional | E92000001 | England | E12000001 | North East | Total | 1096 | 391372 | 398 | 0.10169 | 22809 | 5.82796 | 8677 | 2.21707 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.