Apprenticeships by learner and industry characteristics
Latest data
Published
Last updated
This underlying data file is provided in comma separated value (csv) format.
Whole numbers are rounded to the nearest 10, percentages are provided to the nearest whole number. Figures have been suppressed with the value ‘c’ for small values.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Achievements
- Starts
- Filters
- Age
- Aim Title
- Ethnicity
- Time period
- 2022/23
Data set preview
time_period | time_identifier | country_code | country_name | geographic_level | age | aim_title | ethnicity_major | sex | imd | level | lldd | employer_size | sector | ssa_tier_1 | two_digit_sector | number_of_starts | number_of_achievements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 337140 | 162320 |
202223 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Total | 1290 | 710 |
202223 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Crop and animal production, hunting and related service activities | 1170 | 660 |
202223 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Fishing and aquaculture | c | c |
202223 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Forestry and logging | 110 | 50 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age |
aim_title | Aim Title |
employer_size | Size of enterprise |
ethnicity_major | Ethnicity |
imd | Index of multiple deprivation |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.