LA expenditure on children's services - national rounded summary
Latest data
Published
Last updated
This file contains information on expenditure on children's services made by local authorities. Data is at national level and rounded to the nearest £ million. Data was collected via the S251 Outturn return made to the department in autumn 2024.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2023-24
- Release type
- Geographic levels
- National
- Indicators
- Grants inside of aggregate external finance (£ million)
- Grants outside of aggregate external finance (£ million)
- Income (£ million)
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2023-24
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | category_of_expenditure | description_of_expenditure | own_provision | private_provision | other_public_sector_provision | voluntary_provision | total_expenditure | income | net_current_expenditure | grants_inside_AEF | grants_outside_AEF | net_revenue_expenditure | per_capita_net_current_spend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.1 Spend on individual Sure Start Childrens Centres | 393.79 | 55.73 | 22.18 | 76.79 | 548.49 | 80.86 | 467.63 | 5.29 | 0.76 | 461.58 | 40 |
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.2 Spend for services delivered through Sure Start Childrens Centres | 60.02 | 14.25 | 12.01 | 15.32 | 101.61 | 10.24 | 91.37 | 0.02 | low | 91.35 | 8 |
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.3 Spend on management costs relating to Sure Start Childrens Centres | 40.32 | 0.11 | 0.14 | 0.04 | 40.6 | 2.29 | 38.31 | 0.55 | 0.02 | 37.75 | 3 |
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.4 Other spend on children under 5 | 139.92 | 5.29 | 0.96 | 7.08 | 153.25 | 22.94 | 130.32 | 2.62 | 0.04 | 127.65 | 11 |
201516 | Financial year | National | England | E92000001 | Sure Start and children aged under 5 | 3.0.5 Total Sure Start childrens centres and other spend on children under 5 | 634.05 | 75.38 | 35.29 | 99.23 | 843.95 | 116.32 | 727.63 | 8.48 | 0.82 | 718.33 | 63 |
Variables in this data set
Variable name | Variable description |
---|---|
description_of_expenditure | Category of expenditure - Filter by expenditure category |
grants_inside_AEF | Grants inside of aggregate external finance (£ million) |
grants_outside_AEF | Grants outside of aggregate external finance (£ million) |
income | Income (£ million) |
net_current_expenditure | Total net current expenditure (£ million) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.