D2 Child Protection Plans starting in the year by category of abuse and local authority
Latest data
Published
Last updated
Child protection plans starting during the year by initial and latest category of abuse.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans starting during the year
- Initial: Neglect
- Initial: Physical abuse
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_start | Neglect_Initial | Physical_Initial | Sexual_Initial | Emotional_Initial | Multiple_Initial | Neglect_Latest | Physical_Latest | Sexual_Latest | Emotional_Latest | Multiple_Latest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Child Protection Plans by Initial and Latest Category of Abuse | 62110 | 30950 | 4810 | 2160 | 23150 | 1040 | 29940 | 4370 | 2100 | 24620 | 910 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by Initial and Latest Category of Abuse | 4860 | 3110 | 260 | 110 | 1380 | c | 3060 | 230 | 110 | 1450 | c | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by Initial and Latest Category of Abuse | 9240 | 4290 | 620 | 330 | 3940 | 50 | 3990 | 560 | 290 | 4170 | 60 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans by Initial and Latest Category of Abuse | 7390 | 3190 | 830 | 310 | 3000 | 80 | 3060 | 730 | 300 | 3220 | 80 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by Initial and Latest Category of Abuse | 4890 | 2740 | 470 | 200 | 1240 | 240 | 2740 | 440 | 190 | 1310 | 210 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_start | Number of child protection plans starting during the year |
Emotional_Initial | Initial: Emotional abuse |
Emotional_Latest | Latest: Emotional abuse |
Multiple_Initial | Initial: Multiple |
Multiple_Latest | Latest: Multiple |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- 'Multiple' refers to instances where there is more than one main category of abuse. Children included in this category are not included in any other category of abuse, therefore a child is counted only once in this measure.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.