Basic need funding - national, local authority
Latest data
Published
Last updated
Basic need funding allocated to Local authorities between 2009/10 and 2026/27
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2024
- Release type
- Number of rows
- 154
- Geographic levels
- Local authority, National
- Indicators
- Total Basic Need Allocation 2010/11 to 2026/27
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | total_basic_need_allocation_from_201011_until_202627 |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | 14332423101 | |||||
2024 | Reporting year | Local authority | E92000001 | England | E12000001 | North East | 841 | E06000005 | Darlington | 14377754.59 |
2024 | Reporting year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | 34396059.58 |
2024 | Reporting year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | 35165217.5 |
2024 | Reporting year | Local authority | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 8640607.52 |
Variables in this data set
Variable name | Variable description |
---|---|
total_basic_need_allocation_from_201011_until_202627 | Total Basic Need Allocation 2010/11 to 2026/27 |
Footnotes
- z indicates data is not applicable
- x indicates data is not available
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.