01 - Pupils in all schools, by type of SEN provision - including independent schools and general hospital schools - 2016 to 2022
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools by SEN provision, type of need and school type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- EHC plans/Statements of SEN
- EHC plans/Statements of SEN (percent)
- SEN support
- Filters
- Phase type of school
- School type detail
- Hospital school flag
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | type_of_establishment | hospital_school | total_pupils | sen_support | ehc_plan | sen_support_percent | ehc_plan_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 350 | Bolton | E08000001 | State-funded primary | Academy sponsor led | No | 1365 | 239 | 28 | 17.50915751 | 2.051282051 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 350 | Bolton | E08000001 | State-funded primary | Community school | No | 12504 | 1661 | 279 | 13.2837492 | 2.231285988 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 350 | Bolton | E08000001 | State-funded primary | Free schools | No | 1264 | 192 | 17 | 15.18987342 | 1.344936709 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 350 | Bolton | E08000001 | State-funded primary | Voluntary aided school | No | 8129 | 913 | 145 | 11.23139378 | 1.783737237 |
202122 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 350 | Bolton | E08000001 | State-funded primary | Voluntary controlled school | No | 1549 | 208 | 36 | 13.42801808 | 2.324080052 |
Variables in this data set
Variable name | Variable description |
---|---|
ehc_plan | EHC plans/Statements of SEN |
ehc_plan_percent | EHC plans/Statements of SEN (percent) |
hospital_school | Hospital school flag - Yes/No |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
sen_support | SEN support |
Footnotes
- Totals include state-funded nursery, primary, secondary and special schools, non-maintained special schools, pupil referral units and independent schools
- SEN support in Independent schools refers to pupils recognised as having SEN but without an EHC plan
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool