Number of providers by region (2022)
Not the latest data
Published
Last updated
A breakdown of the number of providers by region.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Regional
- Indicators
- Number of providers
- Proportion of providers
- Filters
- Provider type
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_type | number | proportion |
---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | School-based provider offering nursery | 710 | 14.76 |
2022 | Calendar year | Regional | E92000001 | England | E12000006 | East of England | School-based provider offering nursery | 890 | 12.67 |
2022 | Calendar year | Regional | E92000001 | England | E12000007 | London | School-based provider offering nursery | 1600 | 16.14 |
2022 | Calendar year | Regional | E92000001 | England | E12000001 | North East | School-based provider offering nursery | 640 | 24.95 |
2022 | Calendar year | Regional | E92000001 | England | E12000002 | North West | School-based provider offering nursery | 1520 | 19.80 |
Variables in this data set
Variable name | Variable description |
---|---|
number | Number of providers |
proportion | Proportion of providers |
provider_type | Provider type |
Footnotes
- All figures have been rounded to the nearest 10. They may not add up to totals due to rounding.
- [u] Statistics based on an "unweighted base" (sample size) of less than 10 are not shown.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.