Absence by geographic level - autumn term
Latest data
Published
Last updated
Absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2025/26
- Release type
- Number of rows
- 11,254
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2006/07 Autumn term to 2025/26 Autumn term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_interview | sess_auth_reg_performance | sess_auth_temp_reduced_timetable | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_q_la_arrangements | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_interview_rate | sess_auth_reg_performance_rate | sess_auth_temp_reduced_timetable_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Autumn term | National | E92000001 | England | Total | 21215 | 7145603 | 989466742 | 64019479 | 43789774 | 20229705 | 6.4701 | 4.42559 | 2.04451 | 1293073 | 18.09607 | 151279 | 2.11709 | 33340851 | 3096300 | 115481 | 16135 | 74235 | z | z | 1255463 | 110894 | 47537 | 2177100 | 3555778 | 43789774 | 4454312 | 1975323 | 13524221 | 275849 | 20229705 | 64019479 | z | 2853503 | 23854 | 3.3695800000000000 | 0.3129300000000000 | 0.01167 | 0.00163 | 0.0075 | z | z | 0.1268800000000000 | 0.01121 | 0.0048 | 0.22003 | 0.3593600000000000 | 4.4255899999999997 | 0.4501700000000000 | 0.1996400000000000 | 1.3668199999999999 | 0.02788 | 2.0445099999999998 | 6.4701000000000004 | z | |||||
| 202526 | Autumn term | National | E92000001 | England | State-funded primary | 16692 | 3723143 | 521508884 | 26693364 | 19424243 | 7269121 | 5.11849 | 3.72462 | 1.39386 | 535682 | 14.3879 | 38092 | 1.02311 | 15336257 | 1335178 | 67732 | 1780 | 60281 | z | z | 173050 | 65164 | 18759 | 785159 | 1580883 | 19424243 | 2844151 | 823994 | 3456518 | 144458 | 7269121 | 26693364 | z | 427539 | 4325 | 2.9407500000000000 | 0.2560200000000000 | 0.01299 | 0.00034 | 0.01156 | z | z | 0.03318 | 0.0125 | 0.0036 | 0.15056 | 0.3031400000000000 | 3.7246199999999998 | 0.5453700000000000 | 0.1580000000000000 | 0.6627900000000000 | 0.0277 | 1.3938600000000001 | 5.1184900000000004 | z | |||||
| 202526 | Autumn term | National | E92000001 | England | State-funded secondary | 3419 | 3271301 | 446967132 | 34654178 | 22400439 | 12253739 | 7.75318 | 5.01165 | 2.74153 | 704351 | 21.53122 | 103284 | 3.15728 | 16896782 | 1555718 | 45906 | 14282 | 12778 | z | z | 1046851 | 44632 | 28027 | 1099041 | 1656422 | 22400439 | 1520508 | 1087198 | 9528798 | 117235 | 12253739 | 34654178 | z | 2264556 | 12377 | 3.7803200000000001 | 0.3480600000000000 | 0.01027 | 0.0032 | 0.00286 | z | z | 0.2342100000000000 | 0.00999 | 0.00627 | 0.24589 | 0.3705900000000000 | 5.0116500000000004 | 0.3401800000000000 | 0.2432400000000000 | 2.1318800000000002 | 0.02623 | 2.7415300000000000 | 7.7531800000000004 | z | |||||
| 202526 | Autumn term | National | E92000001 | England | Special | 1104 | 151159 | 20990726 | 2671937 | 1965092 | 706845 | 12.7291 | 9.36172 | 3.36742 | 53040 | 35.08888 | 9903 | 6.55138 | 1107812 | 205404 | 1843 | 73 | 1176 | z | z | 35562 | 1098 | 751 | 292900 | 318473 | 1965092 | 89653 | 64131 | 538905 | 14156 | 706845 | 2671937 | z | 161408 | 7152 | 5.2776300000000003 | 0.9785500000000000 | 0.00878 | 0.00035 | 0.0056 | z | z | 0.1694200000000000 | 0.00523 | 0.00358 | 1.39538 | 1.5172099999999999 | 9.3617200000000000 | 0.4271100000000000 | 0.3055200000000000 | 2.5673499999999998 | 0.06744 | 3.3674200000000001 | 12.7291299999999996 | z | |||||
| 202526 | Autumn term | Regional | E92000001 | England | E12000008 | South East | Total | 3289 | 1153688 | 157619973 | 10077626 | 7380291 | 2697335 | 6.39362 | 4.68233 | 1.71129 | 202418 | 17.5453 | 24750 | 2.14529 | 5523766 | 512421 | 19123 | 4101 | 11661 | z | z | 161096 | 23770 | 9111 | 476990 | 638252 | 7380291 | 557346 | 292382 | 1815026 | 32581 | 2697335 | 10077626 | z | 550250 | 7854 | 3.5044800000000000 | 0.3251000000000000 | 0.01213 | 0.0026 | 0.0074 | z | z | 0.1022100000000000 | 0.01508 | 0.00578 | 0.30262 | 0.4049300000000000 | 4.6823300000000003 | 0.3536000000000000 | 0.1855000000000000 | 1.1515200000000001 | 0.02067 | 1.7112900000000000 | 6.3936200000000003 | z |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type - Total includes primary, secondary and special |
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
| enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates. Comparisons with these years should be treated with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence by geographic level - autumn term statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team