Provider - Participation by Provider Name, UKPRN, Level
Not the latest data
Published
Last updated
Adult (19+) Education and training learner participation and achievements detailed provider file
Academic years: 2017/18 to 2022/23
Indicators: Total Participation and Achievement by Level
Filters: Provider
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Provider
- Indicators
- Total Participation
- Participation Below level 2 (excluding basic skills)
- Participation Basic skills
- Time period
- 2017/18 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | Provider | E92000001 | England | 1ST CARE TRAINING LIMITED (10046498) | 10046498 | 20 | low | low | low | low | low | low | 10 | low | 10 | low | low | low | low | low | low | low | low |
201718 | Academic year | Provider | E92000001 | England | 5 E LTD. (10000020) | 10000020 | 1970 | 330 | 1050 | 250 | 60 | 660 | 70 | 30 | 10 | 1230 | 230 | 620 | 140 | 20 | 430 | 30 | 20 | low |
201718 | Academic year | Provider | E92000001 | England | A4E LTD (10000115) | 10000115 | 6470 | 4220 | 2460 | 380 | low | 3000 | low | low | 100 | 5170 | 3300 | 1640 | 190 | low | 2170 | low | low | 100 |
201718 | Academic year | Provider | E92000001 | England | AB EDUCATION CONSULTANTS LIMITED (10053055) | 10053055 | 120 | 110 | 10 | low | low | 10 | low | low | low | 110 | 110 | 10 | low | low | 10 | low | low | low |
201718 | Academic year | Provider | E92000001 | England | ABACUS TRAINING GROUP LIMITED (10035281) | 10035281 | 30 | low | low | low | 30 | low | 30 | low | low | 20 | low | low | low | 20 | low | 20 | low | low |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) |
ach_full_l2 | Achievements Full level 2 |
ach_full_l3 | Achievements Full level 3 |
ach_l2 | Achievements Level 2 |
Footnotes
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- UK Provider Reference Number (UKPRN) is shown after the provider name.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.