Progression of young learners by qualification title (QL02)
Not the latest data
Published
Last updated
Reports on the learning destinations and progression of young learners that achieved their FE & Skills, and apprenticeship aims, and Traineeship learners that completed their aim.
Broken down by learner type and level of learning, and qualification title.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3)
- Below Level 2 (excluding English & Maths)
- English & Maths
- Filters
- Age Band
- Free school meals
- Level of learning
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | AgeBand | FSM | Provision | LevelOfLearning | SSATier1 | SSATier2 | QualificationTitle | NumberOfLearners | FirstTimeAtLevelPercent | LearningDestination | LearnPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppIntermediatePercent | AppAdvancedPercent | AppHigherPercent | ProgressionPriorPercent | ProgressionOverallPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 275080 | 21 | 113180 | 69 | 47 | 4 | 5 | 6 | 2 | 13 | 10 | 6 | 1 | 17 | 5 | 19 | 5 | 65 | 48 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 6740 | 28 | 2100 | 71 | 55 | 1 | 4 | 6 | 4 | 18 | 14 | 6 | 2 | 11 | 5 | 20 | 1 | 66 | 45 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 1340 | 39 | 420 | 76 | 57 | 1 | 3 | 7 | 4 | 20 | 10 | 9 | 3 | 11 | 3 | 27 | 3 | 74 | 60 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 90-Credit Diploma in Agriculture | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 90-Credit Diploma in Countryside Management | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
AgeBand | Age Band |
AppAdvancedPercent | Advanced apprenticeship (Level 3) |
AppHigherPercent | Higher apprenticeship (Level 4/5) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
BelowL2Percent | Below Level 2 (excluding English & Maths) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.