LA - Key Stage 4 (KS4)
Not the latest data
Published
Last updated
Key stage 4 attainment for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Percentage of pupils achieving grades 4 or above in English and mathematics GCSEs
- Filters
- Social care group
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | version | t_pupils | t_att8 | avg_att8 | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | CINO at 31 March | Revised | 12230 | 278254.63 | 22.8 | 1730 | 14.1 | 3330 | 27.2 | 1570 | 12.9 | 22710.95 | 1.86 | |||||
202021 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | Revised | 750 | 15638 | 20.7 | 90 | 11.8 | 190 | 24.5 | 60 | 7.6 | 1235.94 | 1.64 | |||
202021 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | Revised | 1650 | 35605.75 | 21.5 | 190 | 11.4 | 410 | 24.6 | 200 | 11.9 | 2854.31 | 1.73 | |||
202021 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | Revised | 1190 | 26669.75 | 22.4 | 170 | 13.8 | 310 | 26 | 160 | 13.2 | 2151.48 | 1.8 | |||
202021 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | Revised | 820 | 17819 | 21.8 | 100 | 11.8 | 190 | 23.7 | 80 | 9.9 | 1435.47 | 1.76 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
pt_ebacc_e_ptq_ee | Percentage of pupils entering the English Baccalaureate |
pt_l2basics_94 | Percentage of pupils achieving grades 4 or above in English and mathematics GCSEs |
pt_l2basics_95 | Percentage of pupils achieving grades 5 or above in English and mathematics GCSEs |
Footnotes
- Due to the impact of the COVID-19 pandemic, the summer exam series was cancelled in both 2020 and 2021, and alternative processes set up to award grades. The method to award grades was different in 2021 to that in 2020. The changes to the way GCSE grades have been awarded over the last two years means 2020/21 (and 2019/20) pupil attainment data should not be directly compared to pupil attainment data from previous years for the purposes of measuring year on year changes in pupil performance. More detailed information on the key stage 4 data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.