Age and Gender, by type of SEN provision and type of need - 2016 to 2024
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, type of need, age and sex.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils
- Percent of pupils
- Filters
- Breakdown
- Phase type of school
- Primary type of need
- Time period
- 2015/16 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | breakdown_topic | breakdown | pupil_count | pupil_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Autistic Spectrum Disorder | Total | Total | 1339 | 100 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Autistic Spectrum Disorder | Age | Age 2 and under | 1 | 0.07 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Autistic Spectrum Disorder | Age | Age 3 | 0 | 0 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Autistic Spectrum Disorder | Age | Age 4 | 14 | 1.05 | |||||
202324 | Academic year | National | E92000001 | England | Non-maintained special school | EHC plans | Autistic Spectrum Disorder | Age | Age 5 | 34 | 2.54 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Breakdown |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
primary_need | Primary type of need - (ASD, HI, VI…) |
pupil_count | Number of pupils |
pupil_percent | Percent of pupils |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.