Absence rates for pupils with post looked after arrangements (PLAA)
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils with post looked after arrangements
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Filters
- Post looked after arrangement
- School type
- Time period
- 2018/19 to 2021/22
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_code | country_name | school_type | plaa | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | sess_y_exceptional_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201819 | National | E92000001 | England | Special | Adopted children | 1258 | 445647 | 34031 | 29573 | 4458 | 7.63631 | 6.63597 | 1.00034 | 228 | 18.12401 | 14213 | 4779 | 27 | 52 | 0 | 2110 | 711 | 7378 | 29270 | 969 | 189 | 3180 | 97 | 4435 | 33705 | 0 | 0 | 3.189295563528981458418 | 1.072373425603672862153 | 0.006058606924314535944 | 0.011668428150531698855 | 0.000000000000000000000 | 0.473468911492728549726 | 0.159543315673616113201 | 1.655570440281209118427 | 6.567978691655054336728 | 0.217436670728177234447 | 0.042410248470201751610 | 0.713569259974823122336 | 0.021766106357722592096 | 0.995182285530924700491 | 7.563160977185979037220 | 0.000000000000000 | 0.000000000000000 |
Academic year | Six half terms | 201819 | National | E92000001 | England | State-funded primary | Adopted children | 19056 | 6942400 | 219003 | 180032 | 38971 | 3.15457 | 2.59322 | 0.56135 | 889 | 4.6652 | 108350 | 26065 | 584 | 4 | 5 | 9786 | 3672 | 27436 | 175902 | 24975 | 2842 | 9426 | 979 | 38222 | 214124 | 0 | 0 | 1.560699469923945609587 | 0.375446531458861488822 | 0.008412076515326112007 | 0.000057616962433740493 | 0.000072021203042175616 | 0.140959898594146116616 | 0.052892371514173772758 | 0.395194745333026042867 | 2.533734731504955058769 | 0.359745909195667204424 | 0.040936851809172620419 | 0.135774371975109472228 | 0.014101751555657985710 | 0.550558884535607282784 | 3.084293616040562341553 | 0.000000000000000 | 0.000000000000000 |
Academic year | Six half terms | 201819 | National | E92000001 | England | State-funded secondary | Adopted children | 8126 | 2836363 | 154112 | 118794 | 35318 | 5.43344 | 4.18825 | 1.24519 | 1055 | 12.98302 | 70379 | 14577 | 268 | 2371 | 6 | 1616 | 9001 | 20361 | 118579 | 4507 | 1531 | 27700 | 1563 | 35301 | 153880 | 0 | 0 | 2.481311454140390352010 | 0.513932807613129913202 | 0.009448720068623092319 | 0.083592967472781163765 | 0.000211538508999024454 | 0.056974371757070586522 | 0.317343019916703186439 | 0.717855930288189487734 | 4.180670809765886806448 | 0.158900676676433869712 | 0.053977576212917740077 | 0.976602783212162900164 | 0.055105781594245870503 | 1.244586817695760380459 | 5.425257627461647186908 | 0.000000000000000 | 0.000000000000000 |
Academic year | Six half terms | 201819 | National | E92000001 | England | Total | Adopted children | 28440 | 10224410 | 407146 | 328399 | 78747 | 3.9821 | 3.21191 | 0.77019 | 2172 | 7.63713 | 192942 | 45421 | 879 | 2427 | 11 | 13512 | 13384 | 55175 | 323751 | 30451 | 4562 | 40306 | 2639 | 77958 | 401709 | 0 | 0 | 1.887072212479742107368 | 0.444240792378239918000 | 0.008597073082945617399 | 0.023737311003764520397 | 0.000107585669979979284 | 0.132154324797225463376 | 0.130902418819276613516 | 0.539639940104123367509 | 3.166451658335297586853 | 0.297826476050940836683 | 0.044618711495333227051 | 0.394213455837549550536 | 0.025810780279742302978 | 0.762469423663565917250 | 3.928921081998863504104 | 0.000000000000000 | 0.000000000000000 |
Academic year | Six half terms | 201819 | National | E92000001 | England | Special | Child arrangements order | 162 | 55638 | 4355 | 3399 | 956 | 7.82738 | 6.10913 | 1.71825 | 33 | 20.37037 | 1499 | 593 | 6 | 31 | 0 | 242 | 135 | 880 | 3386 | 34 | 90 | 822 | 10 | 956 | 4342 | 0 | 0 | 2.694201804522089219598 | 1.065818325604802473129 | 0.010783996549121104281 | 0.055717315503792372119 | 0.000000000000000000000 | 0.434954527481217872676 | 0.242639922355224846328 | 1.581652827204428627916 | 6.085768719220676516050 | 0.061109313778352924260 | 0.161759948236816564218 | 1.477407527229591286530 | 0.017973327581868507135 | 1.718250116826629282145 | 7.804018836047305798195 | 0.000000000000000 | 0.000000000000000 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
plaa | Post looked after arrangement - Filter by characteristic |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.