LA - Key Stage 4 (KS4)
Not the latest data
Published
Last updated
Key stage 4 attainment for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after, 2016/17 to 2019/20
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Percentage of pupils achieving grades 4 or above in English and mathematics GCSEs
- Filters
- Social care group
- Time period
- 2016/17 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | pupil_sen_status | version | t_pupils | t_att8 | avg_att8 | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | CINO at 31 March | All pupils | Revised | 12470 | 265677.51 | 21.3 | 1480 | 11.8 | 2980 | 23.9 | 1470 | 11.7 | 21589.5 | 1.73 | |||||
201920 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | All pupils | Revised | 680 | 13913.25 | 20.4 | 70 | 9.7 | 150 | 21.3 | 50 | 7.8 | 1093.14 | 1.6 | |||
201920 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | All pupils | Revised | 1610 | 32764 | 20.4 | 150 | 9.6 | 350 | 21.8 | 140 | 8.8 | 2598.54 | 1.62 | |||
201920 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | CINO at 31 March | All pupils | Revised | 1310 | 26589.75 | 20.3 | 140 | 10.7 | 280 | 21.7 | 110 | 8.3 | 2103.59 | 1.61 | |||
201920 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | All pupils | Revised | 920 | 20208.5 | 22.1 | 110 | 12.5 | 230 | 24.7 | 100 | 11.4 | 1671.14 | 1.83 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
pt_ebacc_e_ptq_ee | Percentage of pupils entering the English Baccalaureate |
pt_l2basics_94 | Percentage of pupils achieving grades 4 or above in English and mathematics GCSEs |
pt_l2basics_95 | Percentage of pupils achieving grades 5 or above in English and mathematics GCSEs |
Footnotes
- The cancellation of summer 2020 GCSE exams and the new method of awarding grades has led to a set of pupil attainment statistics that are unlike previous years. Each of the pupil level attainment statistics have increased - more than would be expected in a typical year - between the 2018/19 and 2019/20 academic years. This reflects the change to the way GCSE grades were awarded rather than improvements in pupil performance. As a result the 2019/20 data should not be directly compared to attainment data from previous years for the purposes of measuring changes in student performance. More detailed information on the key stage 4 data published within this release is available in the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.