C3 Children in Need factor identified at end of Assessment
Not the latest data
Published
Last updated
Episodes with assessment factor information in the year ending 31 March, and factors identified at the end of assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Abuse linked to faith or belief
- Alcohol misuse (child)
- Alcohol misuse (parent)
- Time period
- 2018 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Episodes_with_assessment_factor | Alcohol_Misuse_child | Alcohol_Misuse_parent | Alcohol_Misuse_person | Drug_Misuse_child | Drug_Misuse_parent | Drug_Misuse_person | Domestic_Violence_child | Domestic_Violence_parent | Domestic_Violence_person | Mental_Health_child | Mental_Health_parent | Mental_Health_person | Learning_Disability_child | Learning_Disability_parent | Learning_Disability_person | Physical_Disability_child | Physical_Disability_parent | Physical_Disability_person | Young_Carer | Privately_fostered | Unaccompanied_asylum_seeker | Going_missing | Child_sexual_exploitation | Trafficking | Gangs | Socially_unacceptable_behaviour | Self_harm | Neglect | Emotional_Abuse | Physical_Abuse | Sexual_Abuse | Female_Genital_Mutilation | Faith_linked_abuse | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Factors identified at the end of assessment | 522990 | 12900 | 72620 | 12690 | 29170 | 70870 | 18230 | 64500 | 169860 | 31360 | 75740 | 156140 | 22840 | 49730 | 13810 | 7020 | 25240 | 25360 | 6000 | 18670 | 2220 | 3200 | 18200 | 18700 | 3010 | 14700 | 45680 | 25830 | 91170 | 110300 | 70740 | 30460 | 1130 | 2080 | 105140 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Factors identified at the end of assessment | 26770 | 900 | 4900 | 790 | 1460 | 5390 | 1150 | 3090 | 10460 | 1440 | 4880 | 10350 | 1420 | 2580 | 800 | 320 | 1410 | 1450 | 250 | 1180 | 80 | 40 | 1150 | 1170 | 150 | 410 | 2710 | 1730 | 5870 | 5840 | 4160 | 1980 | 50 | 70 | 6360 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Factors identified at the end of assessment | 76920 | 1920 | 12640 | 1860 | 4840 | 12830 | 2720 | 9190 | 25550 | 3830 | 12500 | 26100 | 3070 | 8140 | 2300 | 1090 | 3560 | 4000 | 830 | 2680 | 240 | 290 | 3160 | 2840 | 400 | 2110 | 6430 | 4150 | 12990 | 17640 | 9600 | 4400 | 240 | 370 | 15470 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Factors identified at the end of assessment | 66450 | 1090 | 8110 | 1110 | 2770 | 8100 | 1710 | 7660 | 18060 | 2860 | 6960 | 14910 | 1990 | 4010 | 1120 | 560 | 2140 | 1890 | 450 | 1460 | 250 | 250 | 2100 | 2190 | 380 | 1380 | 4100 | 2170 | 10770 | 14220 | 10690 | 5340 | 150 | 370 | 18270 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Factors identified at the end of assessment | 46720 | 980 | 6160 | 980 | 2350 | 6180 | 1510 | 5290 | 15610 | 2610 | 6800 | 13660 | 1920 | 3880 | 1030 | 650 | 2370 | 2050 | 600 | 920 | 260 | 130 | 1240 | 1620 | 160 | 1080 | 4350 | 2010 | 7940 | 10690 | 7210 | 3340 | 100 | 150 | 7140 |
Variables in this data set
Variable name | Variable description |
---|---|
Alcohol_Misuse_child | Alcohol misuse (child) |
Alcohol_Misuse_parent | Alcohol misuse (parent) |
Alcohol_Misuse_person | Alcohol misuse (person) |
Child_sexual_exploitation | Child sexual exploitation |
Domestic_Violence_child | Domestic violence (child) |
Footnotes
- An episode of need may have more than one factor identified at the end of assessment recorded.
- Figures exclude the category ‘no factors identified’. This category is only used for cases which are closed following assessments resulting in no further action.
- Factors identified at the end of assessment include only those factors which are deemed relevant at the end of a child’s assessment.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.