Regional and LA
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check in England, broken down by region and local authority. Data is also broken down by the following pupil characteristics: sex, free school meal eligibility, special educational needs provision and ethnicity.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average attainment score of all pupils
- Number of eligible pupils who did not take the check
- Number of pupils absent
- Filters
- Characteristics breakdown
- Sex
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | breakdown_topic | breakdown | establishment_type_group | sex | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | All pupils | Total | State-funded schools | Boys | 206 | 2948 | 2818 | 130 | 632 | 303 | 228 | 168 | 147 | 134 | 134 | 122 | 129 | 101 | 106 | 81 | 80 | 64 | 74 | 55 | 61 | 56 | 34 | 25 | 23 | 20 | 10 | 7 | 8 | 16 | 11 | 11 | 101 | 1 | 6 | 53858 | 19.1 | 96 | 4 | 21 | 10 | 8 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | All pupils | Total | State-funded schools | Girls | 209 | 2747 | 2658 | 89 | 496 | 283 | 195 | 158 | 154 | 157 | 120 | 120 | 114 | 121 | 86 | 97 | 85 | 78 | 72 | 72 | 56 | 48 | 37 | 34 | 11 | 15 | 19 | 7 | 17 | 6 | 15 | 5 | 60 | 2 | 7 | 49596 | 18.7 | 97 | 3 | 18 | 10 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | All pupils | Total | State-funded schools | Total | 209 | 5695 | 5476 | 219 | 1128 | 586 | 423 | 326 | 301 | 291 | 254 | 242 | 243 | 222 | 192 | 178 | 165 | 142 | 146 | 127 | 117 | 104 | 71 | 59 | 34 | 35 | 29 | 14 | 25 | 22 | 26 | 16 | 161 | 3 | 13 | 103454 | 18.9 | 96 | 4 | 20 | 10 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | Ethnicity major | Any other ethnic group | State-funded schools | Boys | 13 | 13 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 23 | 100 | 0 | 38 | 38 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202122 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 840 | E06000047 | County Durham | Ethnicity major | Any other ethnic group | State-funded schools | Girls | 12 | 19 | 17 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 332 | 19.5 | 89 | 11 | 37 | 5 | 0 | 5 | 0 | 11 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics breakdown |
mtc_average_score | Average attainment score of all pupils |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
pt_mtc_eligible_pupils_completed_check | Percentage of eligible pupils who took the check |
Footnotes
- Average scores have been rounded to one decimal place.
- Average scores exclude pupils who did not take the check.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the national and local authority totals.
- State-funded schools include community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies, converter academies, free schools, community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- Pupils absent for the entire check period, unable to participate even when using access arrangements, just arrived in school, working below the national curriculum expectation for year 2 in multiplication tables and have left the school or appear on the register in error, are excluded from the number of pupils who took the check.
- In 2023, two new local authorities were introduced (Cumberland and Westmorland & Furness) which replaced Cumbria.
- Unclassified ethnicity and first language categories include pupils for whom the characteristic was not obtained, refused or could not be determined.
- Special Educational Needs (SEN) unclassified includes pupils for whom SEN provision could not be determined.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.