Pupil attendance since week commencing 12 September - Academic year 2022 - 2023
Not the latest data
Published
Last updated
Full 2022/23 academic year local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022/23
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc | pa_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Regional | E92000001 | England | E12000004 | East Midlands | Primary | 1367.15183246073 | 293024.821989529 | 100510875 | 101685462 | 1174587 | 6139883 | 4471344 | 1668539 | 1000260 | 107825345 | 49888221 | 49761102 | 99649323 | 861552 | 3654514 | 249480 | 78267 | 353 | 17935 | 61151 | 28040 | 374818 | 228330 | 32658 | 5037 | 93792 | 847401 | 27 | 661061 | 138708 | 817699 | 51071 | 6655 | 1644 | 393882 | 94.3057144867007 | 5.69428551329931 | 4.1468395023452 | 1.5474460109541 | 3.38929033799985 | 0.231374172742039 | 0.613084984796478 | 0.758355097310377 | 0.128641369058453 | 0.0473645597887955 | 0.0725868301186516 | 0.000327381284984528 | 0.0166333805841289 | 0.0567130112127163 | 0.0260050176514622 | 0.347615859703486 | 0.00617201827640802 | 15.7081524462139 | Academic year | |||
202223 | Regional | E92000001 | England | E12000007 | London | Primary | 1444.45698924731 | 461536.822580645 | 150241537 | 152005268 | 1763731 | 10156307 | 7227521 | 2928786 | 2515926 | 162161575 | 73029765 | 74882483 | 147912248 | 2329289 | 5738138 | 397765 | 367886 | 329 | 6411 | 84395 | 22449 | 574575 | 274056 | 61245 | 96344 | 116977 | 1276316 | 38 | 802105 | 186637 | 1783960 | 156084 | 35515 | 1790 | 700992 | 93.7369213391027 | 6.26307866089732 | 4.45698742134195 | 1.80609123955536 | 3.53853124576522 | 0.245289304818358 | 0.494633207651073 | 1.10011264999122 | 0.115093233400083 | 0.0962521485129877 | 0.226863854769541 | 0.000202884067942729 | 0.00395346431483537 | 0.052043771775157 | 0.0138436001253688 | 0.354322532942838 | 0.0219009959665229 | 19.1909778898946 | Academic year | |||
202223 | Regional | E92000001 | England | E12000005 | West Midlands | Primary | 1596.63440860215 | 400412.317204301 | 132812316 | 134134902 | 1322586 | 8933789 | 6287615 | 2646174 | 1823793 | 143068691 | 65750785 | 65433392 | 131184177 | 1628139 | 5107700 | 297462 | 225211 | 165 | 18873 | 89911 | 41830 | 493762 | 271066 | 55117 | 7009 | 68497 | 976003 | 11 | 904546 | 195654 | 1456462 | 89512 | 12605 | 1770 | 504724 | 93.7555946464905 | 6.24440535350953 | 4.39482248425688 | 1.84958286925264 | 3.57010325900025 | 0.20791551101841 | 0.632245946808865 | 1.01801588441178 | 0.136755287710013 | 0.0625657503219904 | 0.157414594643911 | 0.000115329216229426 | 0.0131915654418059 | 0.0628446373357816 | 0.0292377037265267 | 0.345122330084085 | 0.00881045315498134 | 18.6742645912463 | Academic year | |||
202223 | Regional | E92000001 | England | E12000009 | South West | Primary | 1591.16753926702 | 307530.507853403 | 104440704 | 105723708 | 1283004 | 6596446 | 5005571 | 1590875 | 1058272 | 112320154 | 51514289 | 52049598 | 103563887 | 876817 | 4087524 | 276052 | 37710 | 64 | 18052 | 96019 | 31887 | 450843 | 261525 | 57852 | 6995 | 109841 | 904597 | 46 | 656842 | 181455 | 685383 | 67195 | 7417 | 2096 | 445410 | 94.1271038499466 | 5.87289615005336 | 4.4565207772062 | 1.41637537284716 | 3.63917236082137 | 0.24577245504845 | 0.584794426118753 | 0.61020482575193 | 0.161551594738732 | 0.05982452623774 | 0.0335736719164399 | 5.69799788557982e-05 | 0.0160719152860136 | 0.0854868842149202 | 0.0283893841527318 | 0.401391009488822 | 0.00660344536208524 | 15.7890462766389 | Academic year | |||
202223 | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Primary | 1562.79569892473 | 342691.440860215 | 114026280 | 115323915 | 1297635 | 7475857 | 4993972 | 2481885 | 1407878 | 122799772 | 55973973 | 56811658 | 112785631 | 1240649 | 4002026 | 294424 | 169950 | 280 | 18548 | 83317 | 35833 | 384277 | 328486 | 161163 | 2825 | 84392 | 881066 | 866 | 1038207 | 167229 | 1191592 | 84857 | 5309 | 1765 | 465788 | 93.9121572636145 | 6.08784273638554 | 4.06675999365862 | 2.02108274272692 | 3.25898487824554 | 0.239759402810618 | 0.845447009461874 | 0.970353593164652 | 0.136180220269464 | 0.0691019198309261 | 0.138396022429097 | 0.000228013452663414 | 0.0151042625714321 | 0.0678478458412773 | 0.0291800216046004 | 0.312929734104067 | 0.00432329792925023 | 17.7050190154802 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.