School characteristics
Not the latest data
Published
Last updated
Number of schools in England, by type, phase, denomination, admission policy, gender, urban/rural and academy status including headcounts and fte, language, fsm, age and national curriculum year breakdowns
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Boy boarders
- First language is known or believed to be English
- First language is known or believed to be other than English
- Filters
- Academy indicator
- Denomination
- School admissions policy
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | new_la_code | la_name | sex_of_school_description | phase_type_grouping | type_of_establishment | denomination | admissions_policy | urban_rural | academy_flag | number_of_schools | headcount_of_pupils | part_time_girls_aged_0 | part_time_girls_aged_1 | part_time_girls_aged_2 | part_time_girls_aged_3 | part_time_girls_aged_4 | part_time_girls_aged_5 | part_time_girls_aged_6 | part_time_girls_aged_7 | part_time_girls_aged_8 | part_time_girls_aged_9 | part_time_girls_aged_10 | part_time_girls_aged_11 | part_time_girls_aged_12 | part_time_girls_aged_13 | part_time_girls_aged_14 | part_time_girls_aged_15 | part_time_girls_aged_16 | part_time_girls_aged_17 | part_time_girls_aged_18 | part_time_girls_aged_19 | full_time_girls_aged_0 | full_time_girls_aged_1 | full_time_girls_aged_2 | full_time_girls_aged_3 | full_time_girls_aged_4 | full_time_girls_aged_5 | full_time_girls_aged_6 | full_time_girls_aged_7 | full_time_girls_aged_8 | full_time_girls_aged_9 | full_time_girls_aged_10 | full_time_girls_aged_11 | full_time_girls_aged_12 | full_time_girls_aged_13 | full_time_girls_aged_14 | full_time_girls_aged_15 | full_time_girls_aged_16 | full_time_girls_aged_17 | full_time_girls_aged_18 | full_time_girls_aged_19 | part_time_boys_aged_0 | part_time_boys_aged_1 | part_time_boys_aged_2 | part_time_boys_aged_3 | part_time_boys_aged_4 | part_time_boys_aged_5 | part_time_boys_aged_6 | part_time_boys_aged_7 | part_time_boys_aged_8 | part_time_boys_aged_9 | part_time_boys_aged_10 | part_time_boys_aged_11 | part_time_boys_aged_12 | part_time_boys_aged_13 | part_time_boys_aged_14 | part_time_boys_aged_15 | part_time_boys_aged_16 | part_time_boys_aged_17 | part_time_boys_aged_18 | part_time_boys_aged_19 | full_time_boys_aged_0 | full_time_boys_aged_1 | full_time_boys_aged_2 | full_time_boys_aged_3 | full_time_boys_aged_4 | full_time_boys_aged_5 | full_time_boys_aged_6 | full_time_boys_aged_7 | full_time_boys_aged_8 | full_time_boys_aged_9 | full_time_boys_aged_10 | full_time_boys_aged_11 | full_time_boys_aged_12 | full_time_boys_aged_13 | full_time_boys_aged_14 | full_time_boys_aged_15 | full_time_boys_aged_16 | full_time_boys_aged_17 | full_time_boys_aged_18 | full_time_boys_aged_19 | part_time_girls_early_1 | part_time_girls_early_2 | part_time_girls_nursery_1 | part_time_girls_nursery_2 | part_time_girls_reception | part_time_girls_year_group_1 | part_time_girls_year_group_2 | part_time_girls_year_group_3 | part_time_girls_year_group_4 | part_time_girls_year_group_5 | part_time_girls_year_group_6 | part_time_girls_year_group_7 | part_time_girls_year_group_8 | part_time_girls_year_group_9 | part_time_girls_year_group_10 | part_time_girls_year_group_11 | part_time_girls_year_group_12 | part_time_girls_year_group_13 | part_time_girls_year_group_14 | part_time_girls_year_group_not_followed | full_time_girls_early_1 | full_time_girls_early_2 | full_time_girls_nursery_1 | full_time_girls_nursery_2 | full_time_girls_reception | full_time_girls_year_group_1 | full_time_girls_year_group_2 | full_time_girls_year_group_3 | full_time_girls_year_group_4 | full_time_girls_year_group_5 | full_time_girls_year_group_6 | full_time_girls_year_group_7 | full_time_girls_year_group_8 | full_time_girls_year_group_9 | full_time_girls_year_group_10 | full_time_girls_year_group_11 | full_time_girls_year_group_12 | full_time_girls_year_group_13 | full_time_girls_year_group_14 | full_time_girls_year_group_not_followed | part_time_boys_early_1 | part_time_boys_early_2 | part_time_boys_nursery_1 | part_time_boys_nursery_2 | part_time_boys_reception | part_time_boys_year_group_1 | part_time_boys_year_group_2 | part_time_boys_year_group_3 | part_time_boys_year_group_4 | part_time_boys_year_group_5 | part_time_boys_year_group_6 | part_time_boys_year_group_7 | part_time_boys_year_group_8 | part_time_boys_year_group_9 | part_time_boys_year_group_10 | part_time_boys_year_group_11 | part_time_boys_year_group_12 | part_time_boys_year_group_13 | part_time_boys_year_group_14 | part_time_boys_year_group_not_followed | full_time_boys_early_1 | full_time_boys_early_2 | full_time_boys_nursery_1 | full_time_boys_nursery_2 | full_time_boys_reception | full_time_boys_year_group_1 | full_time_boys_year_group_2 | full_time_boys_year_group_3 | full_time_boys_year_group_4 | full_time_boys_year_group_5 | full_time_boys_year_group_6 | full_time_boys_year_group_7 | full_time_boys_year_group_8 | full_time_boys_year_group_9 | full_time_boys_year_group_10 | full_time_boys_year_group_11 | full_time_boys_year_group_12 | full_time_boys_year_group_13 | full_time_boys_year_group_14 | full_time_boys_year_group_not_followed | number_of_early_year_pupils_years_e1_and_e2 | number_of_nursery_pupils_years_n1_and_n2 | number_of_reception_pupils_year_r | number_of_key_stage_1_pupils_years_1_and_2 | number_of_key_stage_2_pupils_years_3_to_6 | number_of_key_stage_3_pupils_years_7_to_9 | number_of_key_stage_4_pupils_years_10_and_11 | number_of_key_stage_5_pupils_years_12_to_14 | number_of_pupils_not_reception_or_key_stage_1_to_5 | headcount_total_girls | headcount_total_boys | full_time_pupils | part_time_pupils | fte_pupils | boy_boarders | girl_boarders | total_boarders | number_of_pupils_of_compulsory_school_age_and_above | number_of_fsm_eligible_pupils_taking_a_free_school_meal_on_census_day | number_of_pupils_known_to_be_eligible_for_free_school_meals | number_of_pupils_used_for_fsm_calculation_in_performance_tables | number_of_pupils_known_to_be_eligible_for_free_school_meals_performance_tables | infants_taken_a_free_school_meal_on_census_day | number_of_pupils_whose_first_language_is_known_or_believed_to_be_english | number_of_pupils_whose_first_language_is_known_or_believed_to_be_other_than_english | number_of_pupils_whose_first_language_is_unclassified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority | E92000001 | England | North West | E12000002 | 896 | E06000050 | Cheshire West and Chester | Total | Total | Foundation school | Total | Total | Total | Total | 5 | 6434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 604 | 518 | 548 | 502 | 176 | 185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 615 | 563 | 625 | 581 | 604 | 158 | 194 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | 606 | 519 | 546 | 502 | 179 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 618 | 562 | 625 | 579 | 605 | 165 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3485 | 2232 | 717 | 0 | 3090 | 3343 | 6434 | 0 | 6434 | 0 | 0 | 0 | 6434 | 811 | 1219 | 5715 | 1163 | 0 | 6113 | 319 | 2 |
201920 | Academic year | Local authority | E92000001 | England | West Midlands | E12000005 | 937 | E10000031 | Warwickshire | Total | State-funded primary | Total | Total | Total | Total | Total | 194 | 46167 | 0 | 1 | 59 | 306 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 282 | 3043 | 3081 | 3171 | 3288 | 3282 | 3141 | 3085 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 275 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 291 | 3156 | 3260 | 3303 | 3259 | 3342 | 3206 | 3130 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 309 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 267 | 3058 | 3090 | 3155 | 3288 | 3277 | 3141 | 3085 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70 | 270 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 295 | 3190 | 3258 | 3284 | 3255 | 3339 | 3206 | 3131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1383 | 6259 | 12787 | 25722 | 0 | 0 | 0 | 0 | 22796 | 23371 | 45440 | 727 | 45803.5 | 0 | 0 | 0 | 38557 | 5024 | 6475 | 45440 | 6471 | 15988 | 40452 | 5663 | 52 |
201920 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 805 | E06000001 | Hartlepool | Total | State-funded special school | Total | Total | Total | Total | Total | 2 | 257 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 7 | 5 | 7 | 13 | 9 | 11 | 7 | 8 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 9 | 10 | 10 | 12 | 22 | 17 | 7 | 17 | 15 | 13 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 7 | 5 | 7 | 13 | 9 | 11 | 7 | 8 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 9 | 10 | 10 | 12 | 22 | 17 | 7 | 17 | 15 | 13 | 7 | 9 | 0 | 0 | 2 | 4 | 18 | 62 | 79 | 47 | 45 | 0 | 95 | 162 | 255 | 2 | 256 | 0 | 0 | 0 | 251 | 130 | 134 | 210 | 111 | 22 | 253 | 4 | 0 |
201920 | Academic year | Local authority | E92000001 | England | North East | E12000001 | 806 | E06000002 | Middlesbrough | Total | State-funded special school | Total | Total | Total | Total | Total | 5 | 543 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 13 | 8 | 10 | 12 | 11 | 13 | 3 | 6 | 11 | 8 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 28 | 27 | 23 | 37 | 29 | 28 | 30 | 30 | 40 | 45 | 18 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 13 | 8 | 10 | 12 | 11 | 13 | 2 | 7 | 11 | 8 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 28 | 27 | 23 | 37 | 29 | 28 | 30 | 30 | 40 | 45 | 18 | 9 | 15 | 0 | 0 | 5 | 32 | 77 | 157 | 110 | 104 | 58 | 0 | 134 | 409 | 538 | 5 | 540.5 | 0 | 0 | 0 | 506 | 234 | 290 | 480 | 254 | 99 | 467 | 75 | 1 |
201920 | Academic year | Local authority | E92000001 | England | Yorkshire and The Humber | E12000003 | 816 | E06000014 | York | Total | State-funded primary | Total | Total | Total | Total | Total | 50 | 14483 | 0 | 4 | 73 | 245 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 68 | 855 | 963 | 958 | 966 | 986 | 991 | 934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 77 | 217 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 79 | 952 | 986 | 1013 | 1031 | 1053 | 966 | 1028 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 62 | 871 | 955 | 960 | 960 | 986 | 991 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 82 | 219 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 74 | 976 | 979 | 1020 | 1010 | 1056 | 961 | 1027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 790 | 1848 | 3914 | 7921 | 0 | 0 | 0 | 0 | 7055 | 7428 | 13851 | 632 | 14167 | 0 | 0 | 0 | 11876 | 1365 | 1591 | 13851 | 1572 | 5139 | 13090 | 1374 | 19 |
Variables in this data set
Variable name | Variable description |
---|---|
academy_flag | Academy indicator - Academy or otherwise |
admissions_policy | School admissions policy - Selective or otherwise |
boy_boarders | Boy boarders |
denomination | Denomination - Religious denomination |
fte_pupils | FTE pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.