Suspensions and permanent exclusions - by ethnicity and FSM eligibility
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down by ethnicity and Free School Meals.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 498
- Geographic levels
- National
- Indicators
- Headcount
- Suspensions
- Suspension (rate)
- Filters
- School Type
- Ethnicity minor
- FSM eligibility
- Time period
- 2022/23 to 2023/24
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | education_phase | ethnicity_minor | fsm | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202223 | National | E92000001 | England | State-funded primary | Bangladeshi | FSM - Eligible | 23185 | 1 | 0.00431 | 109 | 0.47013 | 67 | 0.28898 |
Academic year | 202223 | National | E92000001 | England | State-funded primary | Bangladeshi | FSM - Not eligible | 57486 | 0 | 0 | 149 | 0.25919 | 88 | 0.15308 |
Academic year | 202223 | National | E92000001 | England | State-funded primary | Indian | FSM - Not eligible | 164254 | 1 | 0.00061 | 294 | 0.17899 | 176 | 0.10715 |
Academic year | 202223 | National | E92000001 | England | State-funded primary | Any other Mixed / Multiple ethnic background | FSM - Eligible | 34992 | 27 | 0.07716 | 1353 | 3.8666 | 623 | 1.78041 |
Academic year | 202223 | National | E92000001 | England | State-funded primary | Any other Mixed / Multiple ethnic background | FSM - Not eligible | 92412 | 13 | 0.01407 | 860 | 0.93062 | 398 | 0.43068 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
ethnicity_minor | Ethnicity minor |
fsm | FSM eligibility |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.