Providers - Starts, Achievements by Provider Name, UKPRN, Level, SSA
Latest data
Published
Last updated
Breakdowns of apprenticeship starts and achievements by individual provider.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2025/26
- Release type
- Number of rows
- 200,333
- Geographic levels
- Provider
- Indicators
- Achievements
- Starts
- Filters
- Apprenticeship level
- Apprenticeship type
- Sector subject area (tier 1)
- Time period
- 2020/21 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | provider_name | provider_ukprn | apprenticeship_type | apps_level | ssa_tier_1 | starts | achievements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | Provider | E92000001 | England | SPORT STRUCTURES EDUCATION COMMUNITY INTEREST COMPANY (10032648) | 10032648 | Non-foundation | Intermediate Apprenticeship | Leisure, Travel and Tourism | 20 | 40 |
| 202425 | Academic year | Provider | E92000001 | England | SPORT STRUCTURES EDUCATION COMMUNITY INTEREST COMPANY (10032648) | 10032648 | Non-foundation | Advanced Apprenticeship | Leisure, Travel and Tourism | 10 | low |
| 202425 | Academic year | Provider | E92000001 | England | SPORT STRUCTURES EDUCATION COMMUNITY INTEREST COMPANY (10032648) | 10032648 | Non-foundation | Higher Apprenticeship | Leisure, Travel and Tourism | 30 | low |
| 202425 | Academic year | Provider | E92000001 | England | SPORTING FUTURES TRAINING (UK) LTD (10046677) | 10046677 | Total | Total | Total | 310 | 150 |
| 202425 | Academic year | Provider | E92000001 | England | SPORTING FUTURES TRAINING (UK) LTD (10046677) | 10046677 | Total | Intermediate Apprenticeship | Total | 30 | 30 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| achievements | Achievements |
| apprenticeship_type | Apprenticeship type |
| apps_level | Apprenticeship level |
| ssa_tier_1 | Sector subject area (tier 1) |
| starts | Starts |
Footnotes
- Total achievements are the count of Apprenticeships achieved at any point during the stated academic period. Learners achieving more than one Apprenticeship will appear more than once.
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once.
- Where shown, figures for 2025/26 are provisional and cover the first quarter (Aug to Oct). Figures for other years are final and cover the full year (Aug to July).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Providers - Starts, Achievements by Provider Name, UKPRN, Level, SSA statistics and data:
FE Statistics Production and Dissemination Team
Email: FE.OFFICIALSTATISTICS@education.gov.ukContact name: FE Statistics Production and Dissemination Team