National - Early Years Foundation Stage (EYFS)
Latest data
Published
Last updated
EYFS development by special educational need, ethnicity, placement (children looked after only), period of care length (children looked after only) and social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2025
- Release type
- Number of rows
- 708
- Geographic levels
- National
- Indicators
- Average number of early learning goals at expected level per child
- Number of children assessed against the Early Years Foundation Stage Profile
- Number of children at expected level across all early learning goals
- Filters
- Ethnicity
- Length of period of care
- Placement
- Time period
- 2021/22 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | sen_provision | ethnicity_major | placement | period_of_care_length | t_pupils | avg_elgs | t_elg | pt_elg | t_comm_lang_lit | pt_comm_lang_lit | t_gld | pt_gld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | All pupils | All pupils | All pupils | 589470 | 14.11 | 394410 | 66.9 | 410590 | 69.7 | 402590 | 68.3 |
| 202425 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Asian / Asian British | All pupils | All pupils | 80470 | 13.66 | 52830 | 65.7 | 55090 | 68.5 | 54510 | 67.7 |
| 202425 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Black / African / Caribbean / Black British | All pupils | All pupils | 37670 | 13.1 | 23080 | 61.3 | 24120 | 64 | 23680 | 62.9 |
| 202425 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Mixed / Multiple ethnic groups | All pupils | All pupils | 45650 | 14.27 | 31350 | 68.7 | 32540 | 71.3 | 31910 | 69.9 |
| 202425 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Other ethnic group | All pupils | All pupils | 14230 | 12.89 | 8240 | 57.9 | 8660 | 60.9 | 8540 | 60 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| avg_elgs | Average number of early learning goals at expected level per child |
| ethnicity_major | Ethnicity - Filter by ethnicity |
| period_of_care_length | Length of period of care - Filter by length of period of care |
| placement | Placement - Filter by placement |
| pt_comm_lang_lit | Percentage of children at expected level in Communication & Language and Literacy areas of learning |
Footnotes
- Special educational needs (SEN) provision is taken from the school census, the early years census and the alternative provision census. The EYFS Profile data includes pupils for whom SEN provision could not be determined. More detailed information on the SEN data published within this release is available in the accompanying methodology.
- Within this section comparisons are made to 2021/22 and 2023/24 as significant changes to the EYFS Profile prior to the 2021/22 assessments prevent direct comparison with previous years.
- For children looked after (CLA) for at least 12 months, due to definitional differences, there can be a small number where the period of care length at 31 March is less than 12 months (where the period of care start date is 1 April).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about National - Early Years Foundation Stage (EYFS) statistics and data:
Children Looked After Data Team
Email: CLA.STATS@education.gov.ukContact name: Bree Waine