C5 Children in Need Referrals by Source
Not the latest data
Published
Last updated
Referrals to children's social care services in the year ending 31 March by source of referral.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Anonymous
- Education services
- Health services
- Time period
- 2014 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Referrals | Individual | Schools | Education_Services | Health_Services | Housing | LA_Services | Police | Other_legal_agency | Other | Anonymous | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Source of referral | 642980 | 52290 | 117010 | 13630 | 96300 | 8300 | 90810 | 184760 | 25180 | 31630 | 13770 | 9300 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Source of referral | 33960 | 2650 | 4400 | 1370 | 5570 | 370 | 5330 | 10390 | 1380 | 1390 | 960 | 140 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Source of referral | 86500 | 6570 | 14600 | 1280 | 13080 | 1420 | 12970 | 24480 | 3700 | 4520 | 2080 | 1790 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Source of referral | 72570 | 6790 | 11040 | 2260 | 9580 | 720 | 10100 | 22670 | 3780 | 3270 | 2090 | 270 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Source of referral | 60160 | 6360 | 11560 | 820 | 9260 | 750 | 9030 | 15560 | 2550 | 2180 | 1280 | 820 |
Variables in this data set
Variable name | Variable description |
---|---|
Anonymous | Anonymous |
Education_Services | Education services |
Health_Services | Health services |
Housing | Housing |
Individual | Individual |
Footnotes
- The source of referral is recorded for each new referral. Where there is more than one referral for the same child on the same day, the first referral should be recorded.
- 'Health services' includes referral from GPs, health visitors, school nurses, other primary health services, A&E and other health services.
- 'LA services' includes referrals from social care, other internal local authority services and external local authority services.
- A referral is defined as a request for services to be provided by children’s social care and is in respect of a child who is not currently in need.
- If a child has more than one referral in a reporting year, then each referral is counted.
- 'Individual' includes referrals from family members, relatives, carers, acquaintances and self-referrals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.