Fixed period exclusions - average days lost (1314 to 1819)
Not the latest data
Published
Last updated
Average number of fixed period exclusions and average days lost per excluded pupil.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average days lost per excluded pupil. (Number of days of fixed period exclusion / pupils with one or more fixed period exclusion).
- Average number of fixed period exclusions per excluded pupil. (Number of fixed period exclusions / pupils with one or more fixed period exclusion).
- Fixed period exclusions
- Filters
- School Type
- Time period
- 2013/14 to 2018/19
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | sessions | fixed_excl | number_days_fixed | one_plus_fixed | average_number_fixed | average_days_lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201819 | National | E92000001 | England | Total | 21279 | 8179491 | 1763879 | 438265 | 881939.5 | 199765 | 2.1939 | 4.41488 | |||||
Academic year | 201819 | National | E92000001 | England | state-funded primary | 16792 | 4727089 | 235152 | 66463 | 117576 | 29771 | 2.23247 | 3.94935 | |||||
Academic year | 201819 | National | E92000001 | England | state-funded secondary | 3448 | 3327970 | 1477913 | 357715 | 738956.5 | 164214 | 2.17835 | 4.49996 | |||||
Academic year | 201819 | National | E92000001 | England | special | 1039 | 124432 | 50814 | 14087 | 25407 | 5780 | 2.4372 | 4.39567 | |||||
Academic year | 201819 | Regional | E92000001 | England | E12000001 | North East | Total | 1103 | 389566 | 119171 | 31164 | 59585.5 | 10834 | 2.8765 | 5.49986 |
Variables in this data set
Variable name | Variable description |
---|---|
average_days_lost | Average days lost per excluded pupil. (Number of days of fixed period exclusion / pupils with one or more fixed period exclusion). |
average_number_fixed | Average number of fixed period exclusions per excluded pupil. (Number of fixed period exclusions / pupils with one or more fixed period exclusion). |
fixed_excl | Fixed period exclusions |
headcount | Headcount |
num_schools | Number of schools |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.