4 Headline measures by deprivation
Latest data
Published
Last updated
Headline measures by income deprivation affecting children index (IDACI) decile and sex.
Breakdowns by local authority district are based on the location of the child’s residence.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Number of children
- Average number of early learning goals at expected level per child
- Number of children at expected level across all early learning goals
- Filters
- Income Deprivation Affecting Children Index (IDACI) decile
- Sex
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | idaci_decile | sex | children_number | average_elgs | elg_number | elg_percentage | comm_lang_lit_number | comm_lang_lit_percentage | gld_number | gld_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Total | Total | 608217 | 14.100000 | 402851 | 66.200000 | 420675 | 69.200000 | 411626 | 67.700000 | ||||
202324 | Academic year | National | E92000001 | England | Total | Female | 296556 | 14.900000 | 219330 | 74.000000 | 226405 | 76.300000 | 222494 | 75.000000 | ||||
202324 | Academic year | National | E92000001 | England | Total | Male | 311661 | 13.300000 | 183521 | 58.900000 | 194270 | 62.300000 | 189132 | 60.700000 | ||||
202324 | Academic year | National | E92000001 | England | 1 | Total | 77786 | 12.800000 | 43830 | 56.300000 | 46292 | 59.500000 | 45425 | 58.400000 | ||||
202324 | Academic year | National | E92000001 | England | 1 | Female | 37885 | 13.900000 | 24676 | 65.100000 | 25679 | 67.800000 | 25293 | 66.800000 |
Variables in this data set
Variable name | Variable description |
---|---|
average_elgs | Average number of early learning goals at expected level per child |
children_number | Number of children |
comm_lang_lit_number | Number of children at expected level in Communication & Language and Literacy areas of learning |
comm_lang_lit_percentage | Percentage of children at expected level in Communication & Language and Literacy areas of learning |
elg_number | Number of children at expected level across all early learning goals |
Footnotes
- Figures based on location of the child’s residence.
- IDACI deciles are calculated based on the percentage of children living in income-deprived households within a certain neighbourhood. 1 = 10% of neighbourhoods with highest percentage of children living in income-deprived households nationally, 10 = 10% of neighbourhoods with lowest percentage of children living in income-deprived households nationally. See the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.